Swiftsure International Yacht Race - 2000 Presented by
 
Royal Victoria
  Final Results COMPAQ   Yacht Club
Class: 1 Swiftsure Lightship Classic Distance: 140.40 NM Start: 2000/05/27 09:05
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
18 Jam John Mcphail GigHbr J 160 52.5 6 27/19:32:17 28/11:44:01 26:39:01 00:14:02 FIN 1 A 26:24:59 1 1 1
50081 Flash Gordon 2 Steve Travis CorSeattle Farr 43 4 27/19:22:18 28/11:52:13 26:47:13 00:09:22 FIN 1 A 26:37:51 3 3 2
18927 Anomaly Bill Elmer Seattle Santa Cruz 50 -6 27/19:36:07 28/12:15:32 27:10:32 -00:14:02 FIN 1 A 27:24:34 4 4 3
87868 Delicate Balance George Hiss Orcas Andrews 56 -33 27/19:13:38 28/11:14:56 26:09:56 -01:17:13 FIN 1 A 27:27:09 5 5 4
97000 Pendragon III Samuel Slentz Shilshole Davidson 40 56 27/20:57:27 28/15:01:09 29:56:09 02:11:02 FIN 1 A 27:45:07 6 6 5
8455 White Cloud Steve Johnson CorSeattle Cookson 12M 36.0 36 27/20:11:34 28/14:37:51 29:32:51 01:24:14 FIN 1 A 28:08:37 7 7 6
18926 Midnight Special Steve Crary Seattle Santa Cruz 50 -3 27/20:10:12 28/13:24:10 28:19:10 -00:07:01 FIN 1 A 28:26:11 8 8 7
74271 First Sight Don Taylor MapleBay Beneteau 45 F5 45.0 56 27/20:52:58 28/16:04:09 30:59:09 02:11:02 FIN 1 A 28:48:07 9 9 8
69830 Rage Steven Rander CorPortlan Wylie 70 -80 27/17:50:47 28/11:04:15 25:59:15 -03:07:12 FIN 1 A 29:06:27 10 10 9
55 Renegade Dan Sinclair RVan Andrews 70.0 -101 27/17:52:08 28/11:03:27 25:58:27 -03:56:20 FIN 1 A 29:54:47 11 11 10
59670 La Pantera Finn Nielsen CanoeBay Petersen 43 57 28/09:37:37 28/21:56:52 36:51:52 02:13:23 FIN 1 A 34:38:29 16 16 11
28540 Tintagel Hank Newhouse Ketchikan Hoek 55 55 28/08:30:44 02:08:42 DNF 1 A  
59959 Presto Todd Willsie CorSeattle Bravura 35.0 30 28/06:41:57 01:10:12 DNF 1 A  
59494 Nightrunner Doug Fryer Seattle Custom 42 76 27/21:12:28 28/14:34:04 29:29:04 02:57:50 FIN 1 B 26:31:14 2 2 1
40318 Darby Steven Tuck Quartermas C & C 39 89 28/00:27:26 28/18:39:11 33:34:11 03:28:16 FIN 1 B 30:05:55 12 12 2
59604 Perfect Jon W. Knudson SloopTvrn Tartan 10 144 28/08:46:20 28/21:14:33 36:09:33 05:36:58 FIN 1 B 30:32:35 13 13 3
18299 Seeker Kenneth Greff Anacortes Pretorien 35.0 149 28/08:47:16 28/21:55:25 36:50:25 05:48:40 FIN 1 B 31:01:45 14 14 4
74323 Prairie Voyager Murray Tough Glenmore Elite 37.0 111 28/09:02:43 28/22:20:30 37:15:30 04:19:44 FIN 1 B 32:55:46 15 15 5
31396 O-My-God David Ames SouthSound Burns 40 89 03:28:16 DNS 1 B  
480 HMCS Oriole Scott Crawshaw CFSA Owens 102K 164 06:23:46 DNF 1 B  
107 Cariad Alexander Weinert SloopTvrn Valiant 42.0 159 06:12:04 DNF 1 B  
28339 Magic Carpet Ride David Smith CorSeattle Passport 40.0 144 05:36:58 DNF 1 B  
                                 
Class: 2 Cape Flattery Race (PHRF-Light) Distance: 103.40 NM Start: 2000/05/27 09:45
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
69348 Paddy Wagon Brian Huse Luticia Hill Seattle Ross 40 52 27/17:55:20 28/05:27:41 19:42:41 01:29:37 FIN 2 C 18:13:04 1 1 1
43939 Stingray Robert Axford RVan J 39 55 27/18:05:40 28/05:37:14 19:52:14 01:34:47 FIN 2 C 18:17:27 2 2 2
50390 Pakalolo Paul Faget PrtMadison Mumm 36 48 27/17:59:02 28/07:18:57 21:33:57 01:22:43 FIN 2 C 20:11:14 4 3 3
50 Time Bandit Robert Brunius Orcas J 120 40.0 60 27/19:02:33 28/11:55:57 26:10:57 01:43:24 FIN 2 C 24:27:33 28 21 4
59916 Joia Thomas Huseby CorSeattle J 120 40.0 57 27/18:41:07 28/12:13:28 26:28:28 01:38:14 FIN 2 C 24:50:14 35 25 5
69937 Jubilee II Paul T Cote RVan Imx 38 57 27/18:19:50 28/12:15:42 26:30:42 01:38:14 FIN 2 C 24:52:28 36 26 6
1000 Afterburner Ian Beswick CorSeattle Synergy 1000 33.0 60 27/18:58:46 01:43:24 DNF 2 C  
69150 Teddy Bear Gray Hawken Anacortes Davidson 40 46 27/18:40:56 01:19:16 DNF 2 C  
97735 Phantom Fred Hazzard Portland J 35 73 27/20:16:20 28/11:51:41 26:06:41 02:05:48 FIN 2 D 24:00:53 17 13 1
69660 Declaration of Independen Brian Watkins Seattle Express 37.0 73 27/18:57:34 28/12:03:21 26:18:21 02:05:48 FIN 2 D 24:12:33 20 15 2
34950 Future Primitive Ron MacKenzie RVan J 37 73 27/19:09:14 28/12:09:23 26:24:23 02:05:48 FIN 2 D 24:18:35 22 16 3
74295 Bullitt Clint Currie WestVan Cy 9.5 31.5 72 27/18:34:32 28/12:14:00 26:29:00 02:04:05 FIN 2 D 24:24:55 27 20 4
63368 Kahuna Chester Hibbert Tacoma Express 37 73 27/19:12:42 28/12:22:14 26:37:14 02:05:48 FIN 2 D 24:31:26 29 22 5
64996 Ballenas Douglas Race RVan Sr33 72 27/18:34:05 28/12:25:56 26:40:56 02:04:05 FIN 2 D 24:36:51 32 23 6
77707 Schock Therapy David A Hilliard CorTacoma Schock 35.0 73 27/19:09:53 28/12:33:26 26:48:26 02:05:48 FIN 2 D 24:42:38 33 24 7
40626 Shockwave Ralph Turco CorTacoma Schock 35 73 27/21:44:06 28/13:24:01 27:39:01 02:05:48 FIN 2 D 25:33:13 52 31 8
97807 Arrhythmia Edward Pinkham CorTacoma Schock 35 73 27/20:24:24 28/14:10:25 28:25:25 02:05:48 FIN 2 D 26:19:37 59 32 9
88037 Fastrack Greg Roberts RVan C & C 37 40.0 69 01:58:55 DNF 2 D  
42062 Avalanche Lily David Stafford Tacoma Express 37 73 02:05:48 DNF 2 D  
69123 Expresso Glenn Everitt 3TreePoint Express 37 76 02:10:58 DNF 2 D  
69184 First Kiss Michael Parent Tacoma Beneteau 34.0 108 27/18:58:24 28/12:22:47 26:37:47 03:06:07 FIN 2 E 23:31:40 11 8 1
69140 Grafix Tom Gilbert Anacortes Soverel 33 93 27/20:24:14 28/12:02:37 26:17:37 02:40:16 FIN 2 E 23:37:21 13 10 2
77441 Grey Hound Bill Moore CorSeattle J 36 79 27/18:47:51 28/11:51:39 26:06:39 02:16:09 FIN 2 E 23:50:30 15 11 3
15141 Geronimo Tim Hansen RoseCity Wilderness 40 82 27/20:26:28 28/12:08:49 26:23:49 02:21:19 FIN 2 E 24:02:30 18 14 4
92 Karina Jorgen Bysse IYC Cayenne 41-1 82 27/19:30:56 28/12:25:58 26:40:58 02:21:19 FIN 2 E 24:19:39 24 17 5
36517 Keladi Frank Repanich Bellingham J 36 79 27/18:59:46 28/12:22:07 26:37:07 02:16:09 FIN 2 E 24:20:58 25 18 6
49141 Harwar Roy Hossack TiddleyCve J 36 79 27/19:02:09 28/12:24:01 26:39:01 02:16:09 FIN 2 E 24:22:52 26 19 7
KC 1 Point De Fuite Rob Tape RVic Jeanneau 37.0 95 28/03:55:48 28/16:58:47 31:13:47 02:43:43 FIN 2 E 28:30:04 68 35 8
8539 Zoos Bob Davidson SloopTvrn Shumacher 31.0 102 02:55:47 DNF 2 E  
69800 Short Circuit Sandy Mackie Olympia Tripp 33 83 02:23:02 DNF 2 E  
42682 Warrior Paul Teveliat Portland Hobie 33 89 02:33:23 DNF 2 E  
29701 Betty Boop Ben Power RVic Kirby 30 130 27/20:30:56 28/12:22:57 26:37:57 03:44:02 FIN 2 F 22:53:55 5 4 1
69791 Midsummer Stig Osterberg Porttowns Davidson 29 129 27/20:25:04 28/12:30:15 26:45:15 03:42:19 FIN 2 F 23:02:56 7 5 2
53160 Ooga-Chacka Kelly Larkin CFSA J 29 119 27/21:10:55 28/12:32:15 26:47:15 03:25:05 FIN 2 F 23:22:10 9 6 3
184 Remedy Dennis Morgan RVic J 27 27.0 132 27/20:11:12 28/12:54:51 27:09:51 03:47:29 FIN 2 F 23:22:22 10 7 4
29919 XS Colin Nichols SidneyNS Hotfoot 30 116 27/20:39:07 28/12:40:08 26:55:08 03:19:54 FIN 2 F 23:35:14 12 9 5
69138 Gravity Storm Michael Brockman Portland J 29 29.0 122 27/20:35:26 28/13:15:14 27:30:14 03:30:15 FIN 2 F 23:59:59 16 12 6
67901 Radiant Heat Patrick Guy RVic J 30 139 27/21:45:45 28/14:54:43 29:09:43 03:59:33 FIN 2 F 25:10:10 43 27 7
34848 Hard Drive Roger Lawton MapleBay C & C 38 112 27/20:35:04 28/14:11:23 28:26:23 03:13:01 FIN 2 F 25:13:22 45 28 8
69050 Rauzer Two Alan Schamp Smallyacht J 30 142 27/21:24:32 28/15:05:08 29:20:08 04:04:43 FIN 2 F 25:15:25 47 29 9
77922 Primo Tom Hawker RVic Santana 30 132 27/22:00:07 28/14:57:40 29:12:40 03:47:29 FIN 2 F 25:25:11 51 30 10
69302 Alien Doug Taylor Lee RVic Ross 930 112 27/21:11:42 28/16:21:35 30:36:35 03:13:01 FIN 2 F 27:23:34 62 33 11
89959 Runaway Achilles Dolhaine TiddleyCve Kirby 30 130 28/04:28:34 28/17:10:26 31:25:26 03:44:02 FIN 2 F 27:41:24 64 34 12
CAN109 Electra Roger Kibble Saltspring Aphrodite101-33 144 04:08:10 DNF 2 F  
77785 Bravo William Glass Orcas Snta Cruz 30/30 132 03:47:29 DNF 2 F  
18678 Ragtime Paul Watson RVan Santana 35 129 03:42:19 DNF 2 F  
                                 
Class: 3 Cape Flattery Race (PHRF-Heavy) Distance: 103.40 NM Start: 2000/05/27 09:45
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
69795 Farr-Ari William Walton 3TreePoint Beneteau 45 F5 58 27/18:08:58 28/07:03:07 21:18:07 01:39:57 FIN 3 G 19:38:10 3 1 1
74123 Hakuna Matata Sandy Huntingford WestVan Peterson 35.0 112 27/20:53:52 28/12:19:01 26:34:01 03:13:01 FIN 3 G 23:21:00 8 3 2
49239 Windshadow X Al Byers CFSA Cooper 508 89 27/19:19:24 28/12:30:50 26:45:50 02:33:23 FIN 3 G 24:12:27 19 5 3
40654 Surt2 Ed Life RVic C & C 41 41.0 73 27/20:25:35 28/12:07:20 26:22:20 02:05:48 FIN 3 G 24:16:32 21 6 4
59954 Crescendo Christopher Gilbert CorTacoma Centurion 40 105 27/20:44:45 28/13:04:51 27:19:51 03:00:57 FIN 3 G 24:18:54 23 7 5
54253 Il Granchio David Hilton RVic Beneteau 45.5 77 27/18:40:48 28/12:30:53 26:45:53 02:12:42 FIN 3 G 24:33:11 30 8 6
59059 Pangaea Mac Madenwald Anacortes Baltic 39 106 27/21:15:04 28/13:23:39 27:38:39 03:02:40 FIN 3 G 24:35:59 31 9 7
74257 Turicum Warren Hale VanRowing C & C 44 65 27/19:20:48 28/12:30:57 26:45:57 01:52:01 FIN 3 G 24:53:56 37 11 8
40333 Opus Joe Da Ponte VanRowing C&C 43 81 27/21:17:57 28/13:03:39 27:18:39 02:19:35 FIN 3 G 24:59:04 38 12 9
74285 Winds of Time Steve Clark IYC Centurion 42 79 27/21:18:28 28/13:13:08 27:28:08 02:16:09 FIN 3 G 25:11:59 44 17 10
69122 Tiana-Carissa Bob Neuerburg Seattle Serendipity 42.2 69 27/21:36:26 28/12:59:19 27:14:19 01:58:55 FIN 3 G 25:15:24 46 18 11
34984 Nina Brian Wood RVan C & C 37+ 73 27/21:48:07 28/13:11:06 27:26:06 02:05:48 FIN 3 G 25:20:18 49 20 12
69708 Passion Michael Rice CorTacoma Beneteau 43.5 63 27/21:45:45 28/13:41:19 27:56:19 01:48:34 FIN 3 G 26:07:45 58 27 13
41665 Mystic XV Rob Clarke TiddleyCve Beneteau 1st405 40.0 114 28/05:06:20 28/16:47:49 31:02:49 03:16:28 FIN 3 G 27:46:21 65 31 14
59888 Finn-S Jay Miller Shilshole Swan 42 79 28/04:57:08 28/16:21:48 30:36:48 02:16:09 FIN 3 G 28:20:39 67 33 15
69873 Mystic Gene P. Brown CorTacoma Islander 40 86 28/06:12:58 28/18:55:42 33:10:42 02:28:12 FIN 3 G 30:42:30 75 40 16
39995 Volador David Cramb TiddleyCve C & C 40 105 03:00:57 DNF 3 G  
109 Ginny Charles Mottl Orcas Calkins 50 125 27/18:46:35 28/12:16:40 26:31:40 03:35:25 FIN 3 H 22:56:15 6 2 1
31132 Skookumchuck Byron Skubi OakHbr Baltic 37 123 27/21:10:25 28/13:00:06 27:15:06 03:31:58 FIN 3 H 23:43:08 14 4 2
9678 White Squall Roger Deitz Tacoma Cal 40 133 27/21:44:21 28/14:50:31 29:05:31 03:49:12 FIN 3 H 25:16:19 48 19 3
39087 Maestro David Shore RVan Newport 41 122 27/23:48:30 28/14:39:26 28:54:26 03:30:15 FIN 3 H 25:24:11 50 21 4
18609 Palancar John Demeyer PrtMadison Catalina 38.0 137 27/23:26:27 28/15:29:13 29:44:13 03:56:06 FIN 3 H 25:48:07 54 23 5
73392 Bodacious J Rosenbach SouthSound Benneteau 35 129 27/21:43:20 28/15:27:28 29:42:28 03:42:19 FIN 3 H 26:00:09 56 25 6
54369 Airmanship A. & J. Sheret IYC Sceptre 43 43.0 123 27/21:22:44 28/15:22:26 29:37:26 03:31:58 FIN 3 H 26:05:28 57 26 7
7946 Spectre Lee Rogge Seattle Cal 40 126 27/21:45:00 28/16:19:46 30:34:46 03:37:08 FIN 3 H 26:57:38 61 29 8
29770 Damn Yankee Jim Thurman SouthSound Yankee 38 131 28/04:05:32 28/16:58:52 31:13:52 03:45:45 FIN 3 H 27:28:07 63 30 9
59613 Karleken Martin Larson SeattleSin Swan 371 132 28/05:04:37 28/17:42:53 31:57:53 03:47:29 FIN 3 H 28:10:24 66 32 10
7240 Madrugador James K. Fritz CorSeattle Cal 40 126 28/04:37:36 28/17:57:07 32:12:07 03:37:08 FIN 3 H 28:34:59 69 34 11
6802 Wings Steve Jacobsen SloopTvrn Cal 40 129 28/03:53:08 28/18:42:17 32:57:17 03:42:19 FIN 3 H 29:14:58 71 36 12
6853 Victoria! Timm Lessley CorPortlan Cal 40 135 28/04:22:10 28/18:55:17 33:10:17 03:52:39 FIN 3 H 29:17:38 72 37 13
49143 Andiamo Ross Bailey VanRowing Martin 32.0 135 03:52:39 DNF 3 H  
69376 Mystic K. David McCowen GigHbr Cal 39 119 03:25:05 DNF 3 H  
39 Celebration Jim Pearson IYC Beneteau Oc 400 40.0 135 03:52:39 DNF 3 H  
29456 Cherokee Pat Stewart 3TreePoint Cal 33-1 149 27/23:16:59 28/14:49:43 29:04:43 04:16:47 FIN 3 I 24:47:56 34 10 1
64941 Shannara Terry Willey IYC C&C 33-2 142 27/21:47:44 28/14:54:48 29:09:48 04:04:43 FIN 3 I 25:05:05 39 13 2
9618 Gamin Lon Robinson Seattle Buchan 37 142 27/23:43:32 28/14:55:06 29:10:06 04:04:43 FIN 3 I 25:05:23 40 14 3
11162 Aja Gerald Gilbert Tacoma Cal 33 139 27/22:41:54 28/14:50:12 29:05:12 03:59:33 FIN 3 I 25:05:39 41 15 4
74279 Avalon III Donald Penny SidneyNS C&C 33.0 145 27/23:16:47 28/15:03:49 29:18:49 04:09:53 FIN 3 I 25:08:56 42 16 5
8122 Gadzooks Gary Martin SouthSound J 30 139 27/23:49:35 28/15:31:10 29:46:10 03:59:33 FIN 3 I 25:46:37 53 22 6
59467 Tahlequah Don & Geo Leighton CorSeattle J 30 139 27/21:45:47 28/15:35:32 29:50:32 03:59:33 FIN 3 I 25:50:59 55 24 7
69052 Whistler Geoffrey Emanuel Other Freedom 35 188 27/23:42:50 28/18:05:52 32:20:52 05:23:59 FIN 3 I 26:56:53 60 28 8
39110 Koosah Dave Knowlton SouthSound Pearson 36-1 36.0 155 28/03:41:00 28/18:52:47 33:07:47 04:27:07 FIN 3 I 28:40:40 70 35 9
74313 Exeat Paul Every IYC Beneteau 31 148 28/06:12:17 28/19:36:43 33:51:43 04:15:03 FIN 3 I 29:36:40 73 38 10
64997 Momentum II Doug Chisholm SidneyNS Fast Passage 39 160 28/10:06:40 28/21:01:41 35:16:41 04:35:44 FIN 3 I 30:40:57 74 39 11
69048 Dream Catcher Dennis M Thompson SeattleSin Pearson 40.0 147 04:13:20 DNF 3 I  
46209 Ichiban Joseph F Walsh Milltown Yamaha 33 152 04:21:57 DNF 3 I  
31217 Moanatoa John F. Cleall Other Custom 30 29.5 165 04:44:21 DNF 3 I  
39950 Spinster Julian Dewell Milltown Chance 33 155 04:27:07 DNF 3 I  
                                 
Class: 4 Cape Flattery Race - Multihulls Distance: 103.40 NM Start: 2000/05/27 09:35
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
17271 Dragonfly Pat Mcgarry NWMultihul Formula 40 -125 27/16:16:15 27/20:07:06 10:32:06 -03:35:25 FIN 4 J 14:07:31 1 1 1
13 Wild Child Randy Smyth Bowen Is F25c 26.1 8 27/17:18:55 28/01:13:11 15:38:11 00:13:47 FIN 4 J 15:24:24 2 2 2
24 Cheekee Monkee Kim Alfreds Bellingham Corsair F-31 31.0 -21 27/17:16:49 28/01:25:19 15:50:19 -00:36:11 FIN 4 J 16:26:30 3 3 3
83 Sauterelle John Green RVic F9AX 31 31.0 35 27/18:38:21 28/12:24:39 26:49:39 01:00:19 FIN 4 J 25:49:20 4 4 4
97296 3rd Movement David Pritchard Bowen Is Farrier F27 66 27/21:14:24 28/14:09:23 28:34:23 01:53:44 FIN 4 J 26:40:39 5 5 5
49401 Tardis Karl Uthoff Bcms Catamaran 35 -25 27/18:34:52 28/12:04:09 26:29:09 -00:43:05 FIN 4 J 27:12:14 6 6 6
59876 Almond Joy Wayne Erickson NWMultihul Corsair F27 70 27/23:46:23 28/15:33:39 29:58:39 02:00:38 FIN 4 J 27:58:01 7 7 7
199 Tsonoqua Ray Leach CFSA F9AX 31 30 00:51:42 DNF 4 J  
10 Chaak Scott E Anderson SloopTvrn Custom 45 45.0 0 00:00:00 DNF 4 J  
777 Y III Mark Gumley IYC Farrier 27 75 02:09:15 DNF 4 J  
                                 
Class: 5 Juan de Fuca (PHRF-Light) Distance: 78.30 NM Start: 2000/05/27 09:55
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
39833 Roxanne Greg Johnston RVan Kirby 25 182 27/18:52:22 28/06:15:52 20:20:52 03:57:31 FIN 5 K 16:23:21 5 1 1
29843 Woodstock Mike Woodward CanoeBay Martin 242 168 27/20:15:25 28/09:46:03 23:51:03 03:39:14 FIN 5 K 20:11:49 8 2 2
59369 Giant Slayer David Garman 3TreePoint Santa Cruz 27 167 27/22:32:01 28/13:15:15 27:20:15 03:37:56 FIN 5 K 23:42:19 11 3 3
187 Not Fred Chris Sanderson RVan Martin 242 168 28/02:37:22 28/14:52:48 28:57:48 03:39:14 FIN 5 K 25:18:34 19 4 4
18706 Red Dwarf Warren Campbell FalseCreek Santa Cruz 27 167 03:37:56 DNS 5 K  
18095 Twice Daily Eric T Simensen Other Moore 24.0 174 03:47:04 DNF 5 K  
3498 UXB Greg Westerlund RVan J 24 185 04:01:26 DNF 5 K  
   
  6 Juan de Fuca (PHRF-Heavy) Distance: 78.30 NM Start: 2000/05/27 09:55
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
19270 Teaser Jon Thompson Tacoma Cal 30.0 194 27/18:24:40 28/01:44:57 15:49:57 04:13:10 FIN 6 L 11:36:47 1 1 1
69570 Corvus Tom Kerr & H Hancock Shilshole Cs-30 171 27/18:24:02 28/01:58:58 16:03:58 03:43:09 FIN 6 L 12:20:49 2 2 2
59314 Alakazam Paul Bergman Anacortes San Juan 28 191 27/19:08:53 28/05:51:39 19:56:39 04:09:15 FIN 6 L 15:47:24 3 3 3
59012 Corsair Cleveland Molsberry RVic San Juan 28 191 27/18:39:23 28/06:23:53 20:28:53 04:09:15 FIN 6 L 16:19:38 4 4 4
49173 Farr Out Mike Beattie CFSA Farr 914 165 27/19:00:12 28/06:35:23 20:40:23 03:35:20 FIN 6 L 17:05:03 6 5 5
99 Poudre d'Or Buddy Hulscher WestVan Miura 30 188 27/18:44:18 28/07:29:22 21:34:22 04:05:20 FIN 6 L 17:29:02 7 6 6
29573 Temeraire Henry Benskin RVic San Juan 28 194 27/20:27:52 28/13:41:31 27:46:31 04:13:10 FIN 6 L 23:33:21 10 8 7
77709 Sisu Jack Tillmanns CFSA San Juan 28 200 27/23:06:57 28/14:32:59 28:37:59 04:21:00 FIN 6 L 24:16:59 13 10 8
415 Eventide Craig D. Ashcraft Anacortes Swan 36 165 27/23:07:54 28/13:55:07 28:00:07 03:35:20 FIN 6 L 24:24:47 14 11 9
59807 Bedford Lass John P. Sterry Shilshole Cal 29-1 201 28/06:04:58 28/15:37:09 29:42:09 04:22:18 FIN 6 L 25:19:51 20 16 10
226 Gusto Barry Denluck TurkeyHead Islander 30.0 201 28/08:25:16 28/16:22:35 30:27:35 04:22:18 FIN 6 L 26:05:17 21 17 11
617 Wynsome Barry Hodgkin CFSA Elan 31 178 28/05:58:44 28/15:57:48 30:02:48 03:52:17 FIN 6 L 26:10:31 22 18 12
39853 Contagious Peter McComb RVan C & C 30 Mk1 185 27/19:00:53 28/06:16:59 20:21:59 04:01:26 DSQ 6 L 16:20:33  
64973 Dreamscape Garry Parenteau PntRoberts San Juan 28 191 04:09:15 DNF 6 L  
59685 Avatar Kirk Peterson Shilshole C&C 32.0 181 03:56:12 DNF 6 L  
69265 Sun Dog Bernard Littau Shilshole Jeanneau 29.5 188 04:05:20 DNF 6 L  
74264 Far Bugle Robert Gillan FalseCreek Hunter 29.5 195 04:14:29 DNF 6 L  
93 Bravado Murray Good WestVan C+c 27 Mk V 208 27/22:51:12 28/13:46:10 27:51:10 04:31:26 FIN 6 M 23:19:44 9 7 1
69634 Minotaur Karol W. Kersh SouthSound Gulf Ph 32 310 28/07:47:37 28/16:42:01 30:47:01 06:44:33 FIN 6 M 24:02:28 12 9 2
74306 Shaula II Gary Ridsdale IYC Ericson 29 245 28/06:07:02 28/15:55:02 30:00:02 05:19:44 FIN 6 M 24:40:18 15 12 3
9931 Maistral Carl Jongbloed RVic Arpege 30 251 28/07:23:12 28/16:09:27 30:14:27 05:27:33 FIN 6