Swiftsure International Yacht Race - 2001            
  Final Results at 01/06/2001 16:51            
   
Class: 1 Swiftsure Lightship Classic Distance: 140.40 NM Start: 26/05/2001 9:05
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
18 Jam John McPhail GigHbr J 160 52.5 6 26/21:11:44 27/07:33:17 22:28:17 00:14:02 FIN 1 A 22:14:15 1 1 1
69869 Marda Gras Marda Phelps Seattle Santa Cruz 52 -13 26/20:28:33 27/06:57:30 21:52:30 -00:30:25 FIN 1 A 22:22:55 2 2 2
69148 Jeito Tom Huseby Seattle J-145 48.0 -21 26/20:28:46 27/06:43:09 21:38:09 -00:49:08 FIN 1 A 22:27:17 3 3 3
69830 Rage Steve Rander CorPortlan Wylie 70 -74 26/20:03:10 27/05:04:57 19:59:57 -02:53:10 FIN 1 A 22:53:07 4 4 4
87868 Delicate Balance George Hiss Orcas Andrews 56 -30 26/20:59:59 27/07:01:58 21:56:58 -01:10:12 FIN 1 A 23:07:10 5 5 5
55 Renegade Dan Sinclair RVan Andrews 70.0 -93 26/19:15:24 27/05:06:26 20:01:26 -03:37:37 FIN 1 A 23:39:03 6 6 6
109 Ginny Charles Mottl Orcas Calkins 50 94 26/23:32:30 27/15:22:01 30:17:01 03:39:58 FIN 1 B 26:37:03 7 7 1
59494 Nightrunner Doug Fryer Seattle Custom 42 76 27/00:15:39 27/16:43:18 31:38:18 02:57:50 FIN 1 B 28:40:28 8 8 2
28540 Tintagel Hank Newhouse Ketchikan Hoek 55 55 27/00:03:08 27/16:36:53 31:31:53 02:08:42 FIN 1 B 29:23:11 10 10 3
59670 La Pantera Finn Nielsen CanoeBay Peterson 43.0 57 26/23:42:17 27/16:49:33 31:44:33 02:13:23 FIN 1 B 29:31:10 11 11 4
40318 Darby Steven Tuck Quartermas C & C 39 89 27/00:13:40 27/18:20:12 33:15:12 03:28:16 FIN 1 B 29:46:56 13 13 5
97000 Pendragon III Samuel Slentz Shilshole Davidson 40 56 26/23:41:26 27/17:15:34 32:10:34 02:11:02 FIN 1 B 29:59:32 14 14 6
Walt Disney Union Nick Cooper Shilshole Custom 54 60 27/01:32:55 27/18:09:32 33:04:32 02:20:24 FIN 1 B 30:44:08 15 15 7
31396 O-My-God David Ames SouthSound Burns 40 89 27/00:05:51 27/19:29:55 34:24:55 03:28:16 FIN 1 B 30:56:39 16 16 8
74323 Prairie Voyager Murray Tough Glenmore Elite 37.0 111 27/05:54:27 27/21:02:21 35:57:21 04:19:44 FIN 1 B 31:37:37 17 17 9
11650 Challenge W. Peter Jennings CorSeattle C & C 39 109 04:15:04 DNF 1 B  
87100 Alkahest Jay Tremblay Shilshole Tartan 42.0 127 27/00:29:46 27/19:08:37 34:03:37 04:57:11 FIN 1 C 29:06:26 9 9 1
69138 Gravity Storm Michael Brockman Portland J 29 29.0 122 27/03:51:35 27/19:24:31 34:19:31 04:45:29 FIN 1 C 29:34:02 12 12 2
141 Wy'East Frank Colistro RoseCity Cascade 36 150 27/11:13:45 28/02:02:03 40:57:03 05:51:00 FIN 1 C 35:06:03 18 18 3
59604 Perfect Ten Jon W. Knudson SloopTvrn Tartan 10 144 27/05:43:25 28/01:54:23 40:49:23 05:36:58 FIN 1 C 35:12:25 19 19 4
18299 Seeker Kenneth Greff Anacortes Pretorien 35.0 149 27/11:06:26 28/02:50:21 41:45:21 05:48:40 FIN 1 C 35:56:41 20 20 5
480 HMCS Oriole Comm Officer Scott Crawshaw CFSA Owens 102K 164 06:23:46 DNF 1 C  
59614 Tension Arnold Jack Corwestsnd Tartan 33.0 138 05:22:55 DNF 1 C  
1743 Rogue Lew Forth Ncss Lexcen 40.0 133 05:11:13 DNF 1 C  
                                 
Class: 2 Swiftsure Lightship Classic - Multihulls Distance: 140.40 NM Start: 26/05/2001 9:15
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
                                 
                                 
   
Class: 3 Cape Flattery Race (PHRF-Light) Distance: 103.40 NM Start: 26/05/2001 9:25
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
43713 Snake Oil James Marta Seattle Tripp 40.0 48 26/19:34:07 27/04:07:13 18:42:13 01:22:43 FIN 3 D 17:19:30 1 1 1
43939 Stingray Bob Axford RVan J 39 51 26/19:27:04 27/05:10:43 19:45:43 01:27:53 FIN 3 D 18:17:50 15 15 2
50390 Pakalolo David Cox PrtMadison Mumm 36 48 26/19:19:08 27/05:08:02 19:43:02 01:22:43 FIN 3 D 18:20:19 16 16 3
29280 General Hospital Andrew Verhoeven TiddleyCve Farr 40.0 58 26/19:58:18 27/05:39:57 20:14:57 01:39:57 FIN 3 D 18:34:60 23 22 4
69937 Jubilee II Paul T Cote RVan Imx 38 57 26/20:01:55 27/05:45:12 20:20:12 01:38:14 FIN 3 D 18:41:58 26 24 5
69087 Windbird Shaun R. Breese CorSeattle Olson 40 47 26/20:10:15 27/05:33:55 20:08:55 01:20:60 FIN 3 D 18:47:55 28 25 6
USA 50 Time Bandit Robert Brunius Orcas J 120 40.0 45 26/19:46:10 27/05:32:40 20:07:40 01:17:33 FIN 3 D 18:50:07 29 26 7
18990 Sangvind Jay Douglas Jensen OakHbr Farr 48-1 40 26/19:48:52 27/06:12:07 20:47:07 01:08:56 FIN 3 D 19:38:11 47 36 8
74271 First Sight Don Taylor MapleBay Beneteau 45 F5 45.0 56 26/22:12:16 27/07:53:45 22:28:45 01:36:30 FIN 3 D 20:52:15 72 46 9
1003 Platopus Mike Amirault Shilshole Synergy 1000 32'10 54 01:33:04 DNS 3 D  
59916 Swept Away Louis A. Bianco CorSeattle J 120 40.0 54 26/19:22:03 01:33:04 DNF 3 D  
41793 Tahlequah Don & George Leighton CorSeattle J 35 73 26/19:55:55 27/05:16:29 19:51:29 02:05:48 FIN 3 E 17:45:41 9 9 1
28322 Flashback Perry Curtiss CorSeattle J 35 73 26/21:45:03 27/07:31:38 22:06:38 02:05:48 FIN 3 E 20:00:50 53 38 10
77707 Schock Therapy David Hilliard CorTacoma W.d. Schock 35.0 73 26/21:59:52 27/07:37:54 22:12:54 02:05:48 FIN 3 E 20:07:06 55 39 11
18155 Draco Al Whitfield Tsawwassen J 35 73 26/22:12:08 27/07:39:01 22:14:01 02:05:48 FIN 3 E 20:08:13 56 40 12
97807 Arrhythmia Edward Pinkham CorTacoma Schock 35.0 73 26/21:23:46 27/07:50:00 22:25:00 02:05:48 FIN 3 E 20:19:12 61 43 13
CAN 13 Havoc Gunnar Jonsson PntRoberts C&C Sr33 33.0 72 26/22:33:21 27/08:00:29 22:35:29 02:04:05 FIN 3 E 20:31:24 66 45 14
40626 Shockwave Ralph Turco CorTacoma Schock 35 73 26/23:49:25 27/09:34:36 24:09:36 02:05:48 FIN 3 E 22:03:48 79 48 15
69660 Declaration of Independence Brian Watkins Seattle Express 37.0 73 26/19:43:28 27/05:37:35 20:12:35 02:05:48 FIN 3 E 18:06:47 14 14 2
97735 Phantom Fred Hazzard Portland J 35 73 26/20:02:45 27/05:57:13 20:32:13 02:05:48 FIN 3 E 18:26:25 18 18 3
64909 Assegai David Thompson CorSeattle J 35.0 73 26/20:05:40 27/05:58:46 20:33:46 02:05:48 FIN 3 E 18:27:58 19 19 4
18266 Re-Quest Gerry Henson Seattle Express 37 73 26/20:44:46 27/06:05:06 20:40:06 02:05:48 FIN 3 E 18:34:18 21 21 5
34950 Future Primitive Ron MacKenzie RVan J 37 73 26/21:20:28 27/06:31:51 21:06:51 02:05:48 FIN 3 E 19:01:03 35 29 6
69261 Melange Jerry Mckay CorTacoma J 35.0 73 26/21:22:07 27/06:39:48 21:14:48 02:05:48 FIN 3 E 19:08:60 37 30 7
63368 Kahuna Chris Jordan Tacoma Express 37 73 26/21:21:30 27/06:49:29 21:24:29 02:05:48 FIN 3 E 19:18:41 41 34 8
42062 Avalanche Lily David Stafford Tacoma Express 37 73 26/22:06:54 27/06:53:45 21:28:45 02:05:48 FIN 3 E 19:22:57 42 35 9
74295 Bullitt Clint Currie WestVan Cy 9.5 31.5 75 26/20:15:47 27/05:07:40 19:42:40 02:09:15 FIN 3 F 17:33:25 5 5 1
69140 Grafix Thomas Gilbert Anacortes Soverel 33 93 26/20:31:57 27/05:45:45 20:20:45 02:40:16 FIN 3 F 17:40:29 6 6 2
CAN 440 Voyageur Robert Wissenz Nol J 105.0 82 26/20:06:21 27/05:32:22 20:07:22 02:21:19 FIN 3 F 17:46:03 10 10 3
34 Crossfire Wayne Cross Comox J 33 33.0 93 26/21:55:10 27/06:35:56 21:10:56 02:40:16 FIN 3 F 18:30:40 20 20 4
49141 Harwar Roy Hossack TiddleyCve J 36 79 26/21:37:57 27/06:18:20 20:53:20 02:16:09 FIN 3 F 18:37:11 25 23 5
92 Karina Jorgen Bysse IYC Cayenne 41-1 82 26/21:57:47 27/06:38:26 21:13:26 02:21:19 FIN 3 F 18:52:07 31 27 6
28390 Carpe Diem Ron Holbrook CorTacoma C&C 34+ 35.5 99 26/22:35:40 27/07:58:18 22:33:18 02:50:37 FIN 3 F 19:42:41 49 37 7
15141 Geronimo Tim Hansen RoseCity Wilderness 40 82 27/00:09:02 27/07:55:26 22:30:26 02:21:19 FIN 3 F 20:09:07 57 41 8
403 Mudlark Lynn Adkins FridayHbr J105 35.0 90 27/00:05:02 27/10:07:03 24:42:03 02:35:06 FIN 3 F 22:06:57 80 49 9
77568 Showtime Bob Mayfield CorTacoma J 36 79 02:16:09 DNF 3 F  
29701 Betty Boop Ben Power RVic Kirby 30 130 26/21:08:54 27/06:33:27 21:08:27 03:44:02 FIN 3 G 17:24:25 2 2 1
18678 Ragtime Paul Watson RVan Santana 35 129 26/22:40:17 27/08:02:06 22:37:06 03:42:19 FIN 3 G 18:54:47 33 28 10
49621 Tracks Gary Robinson RVic Hotfoot 31 125 26/22:18:47 27/08:11:20 22:46:20 03:35:25 FIN 3 G 19:10:55 38 31 11
8122 Gadzooks Gary Martin SouthSound J 30 139 26/23:50:52 27/08:42:10 23:17:10 03:59:33 FIN 3 G 19:17:37 39 32 12
69020 Guy Noir Fred West Anacortes J 29.0 125 26/22:53:59 27/08:19:03 22:54:03 03:35:25 FIN 3 G 19:18:38 40 33 13
34848 Hard Drive Roger Lawton MapleBay C & C 38 112 27/00:10:16 27/08:52:34 23:27:34 03:13:01 FIN 3 G 20:14:33 59 42 14
74329 Wind Child Rudy Heessels PntRoberts Beneteau First 35.9 123 26/23:02:55 27/09:19:21 23:54:21 03:31:58 FIN 3 G 20:22:23 62 44 15
34387 Tuff Stuff W.j. Waslenchuk CanoeBay Kirby 30 142 27/00:50:35 27/10:59:28 25:34:28 04:04:43 FIN 3 G 21:29:45 76 47 16
8536 Zoos Bob Davidson SloopTvrn Shumacher 31.0 111 27/00:49:43 27/10:46:52 25:21:52 03:11:17 FIN 3 G 22:10:35 81 50 17
69791 Midsummer Stig Osterberg Porttowns Davidson 29 129 26/21:39:12 27/06:35:05 21:10:05 03:42:19 FIN 3 G 17:27:46 3 3 2
53160 Ooga-Chacka Kelly Larkin CFSA J 29 119 26/21:06:33 27/06:19:56 20:54:56 03:25:05 FIN 3 G 17:29:51 4 4 3
29919 XS Colin Nichols SidneyNS Hotfoot 30 116 26/21:56:40 27/06:27:16 21:02:16 03:19:54 FIN 3 G 17:42:22 7 7 4
184 Remedy Dennis Morgan RVic J 27 27.0 132 26/21:50:27 27/06:57:56 21:32:56 03:47:29 FIN 3 G 17:45:27 8 8 5
77922 Primo Tom Hawker RVic Santana 30 132 26/21:56:52 27/07:10:07 21:45:07 03:47:29 FIN 3 G 17:57:38 11 11 6
69802 Elixir Moritz (Mike) Milburn, Jr Seattle X-99  32.9 112 26/21:24:25 27/06:36:29 21:11:29 03:13:01 FIN 3 G 17:58:28 12 12 7
69117 Rhumb Line Gordon Wylie TiddleyCve J 29 29.5 125 26/21:11:44 27/07:02:20 21:37:20 03:35:25 FIN 3 G 18:01:55 13 13 8
29759 Ockham's Racer Ron Jewula RVic Dash 34 119 26/22:06:48 27/07:10:50 21:45:50 03:25:05 FIN 3 G 18:20:45 17 17 9
                                 
Class: 4 Cape Flattery Race (PHRF-Heavy) Distance: 103.40 NM Start: 26/05/2001 9:25
Sail Number Yacht Name Skipper Yacht Club Yacht Make Rating Rounding Time Finish Time Elapsed Time Time Allowance Status Class Division Corrected Time Rank in Race Rank in Class Rank in Division
40333 Opus Joe Da Ponte VanRowing C&C 43 81 26/21:28:05 27/06:19:01 20:54:01 02:19:35 FIN 4 H 18:34:26 22 1 1
59299 Piper Erhard Herrmann Tsawwassen C&C 40.0 95 27/00:23:33 27/10:27:33 25:02:33 02:43:43 FIN 4 H 22:18:50 83 33 10
69873 Mystic Gene P. Brown CorTacoma Islander 40 89 26/23:48:29 27/10:40:53 25:15:53 02:33:23 FIN 4 H 22:42:30 85 35 11
54253 Il Granchio David Hilton RVic Beneteau 45.5 77 26/21:12:48 27/06:29:24 21:04:24 02:12:42 FIN 4 H 18:51:42 30 4 2
49369 Seance Richard L. Kyle WestVan Custom 46 99 26/22:41:44 27/07:23:59 21:58:59 02:50:37 FIN 4 H 19:08:22 36 7 3
30031 Total Eclipse Gary / Karen Rossow CorPortlan Kalik 40 102 27/00:15:35 27/08:10:25 22:45:25 02:55:47 FIN 4 H 19:49:38 51 14 4
59515 Cheetah Pete Clarke Quartermas C & C 40 92 26/23:00:10 27/08:09:48 22:44:48 02:38:33 FIN 4 H 20:06:15 54 16 5
29689 Marquess Ross Bailey VanRowing C & C 40 95 26/23:38:40 27/08:18:11 22:53:11 02:43:43 FIN 4 H 20:09:28 58 17 6
40654 Surt2 Ed Life RVic C & C 41 41.0 73 27/00:05:02 27/08:02:37 22:37:37 02:05:48 FIN 4 H 20:31:49 67 22 7
81840 Smoke Don Sargent TurkeyHead C & C 40 86 26/22:36:20 27/08:31:41 23:06:41 02:28:12 FIN 4 H 20:38:29 68 23 8
74285 Winds of Time Steve Clark IYC Wuaqueiz42 79 27/00:06:30 27/08:34:34 23:09:34 02:16:09 FIN 4 H 20:53:25 73 27 9
69795 Farr-Ari William Walton 3TreePoint Beneteau 45 F5 58 01:39:57 DNS 4 H  
8581 Camelot Howard Shaw Portland Hunter 54 60 01:43:24 DNF 4 H  
74123 Hakuna Matata Sandy Huntingford WestVan Peterson 35.0 112 26/22:09:47 27/07:14:59 21:49:59 03:13:01 FIN 4 I 18:36:58 24 2 1
41665 Mystic XV Rob Clarke TiddleyCve Beneteau 1st405 40.0 114 27/00:49:57 27/09:59:29 24:34:29 03:16:28 FIN 4 I 21:18:01 75 29 10
32525 Gambler Ron Rosenberger Anacortes Baltic 38 106 27/00:41:45 27/10:42:33 25:17:33 03:02:40 FIN 4 I 22:14:53 82 32 11
39791 Destiny Mark Chapman Vernonyc Peterson 35.0 106 27/01:00:35 27/11:41:30 26:16:30 03:02:40 FIN 4 I 23:13:50 86 36 12
69189 Lively Stuart Stranahan EagleHbr C&C 37.0 121 27/01:40:08 27/13:27:33 28:02:33 03:28:31 FIN 4 I 24:34:02 89 39 13
69316 Shinola James H Magee CorTacoma C&C 35.0 122 27/01:21:03 27/13:35:07 28:10:07 03:30:15 FIN 4 I 24:39:52 90 40 14
54369 Airmanship A. & J. Sheret IYC Sceptre 43 43.0 123 26/22:33:26 27/07:44:32 22:19:32 03:31:58 FIN 4 I 18:47:34 27 3 2
39087 Maestro David Shore RVan Newport 41 122 27/00:03:09 27/08:37:23 23:12:23 03:30:15 FIN 4 I 19:42:08 48 12 3
59936 Flying Colors Jeff B Gendron CorPortlan C & C 35 Mkii 125 26/23:45:40 27/09:18:08 23:53:08 03:35:25 FIN 4 I 20:17:43 60 18 4
59851 Re-Treat Tony J Re SouthSound Hunter 40 108 26/23:36:15 27/08:55:26 23:30:26 03:06:07 FIN 4 I 20:24:19 63 19 5
31132 Skookumchuck Byron Skubi OakHbr Baltic 37 123 27/00:23:27