2013 Inshore Classic Results
Swiftsure Inshore Results by Race
Swiftsure Inshore Race – INF Race Code – Flying Sails
Start: Inshore Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 23
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INF | F3 | 226 | Martha | Robert d’Arcy | Staysail Schooner | 171 | Port Townsend SA | 13:35:03 | 12:29:30 | 1.0 |
2 | INF | F3 | 19466 | Zephyr | Dennis Woodward | Cal 29 | 201 | RVicYC | 14:02:34 | 12:45:31 | 2.0 |
3 | INF | F2 | 83 | WiLd RuMpUs! | Stephanie Schwenk | Santa Cruz 27 | 156 | Anacortes YC | 13:50:26 | 12:50:38 | 3.0 |
4 | INF | F1 | USA 371 | Lekker | Gord & Michelle Galbraith | Melges | 99 | RVicYC | 13:28:37 | 12:50:40 | 4.0 |
5 | INF | F1 | 80 | Overdraft | Hugh Wainman-Wood | Melges 24 | 99 | RVicYC | 13:34:25 | 12:56:28 | 5.0 |
6 | INF | F1 | 606 | Sheva | John Abel | Melges 24 | 99 | RVicYC | 13:38:07 | 13:00:10 | 6.0 |
7 | INF | F1 | 34 | Corvo | tom kerr | J33 | 93 | CYC Seattle | 13:44:14 | 13:08:35 | 7.0 |
8 | INF | F1 | 74374 | Surt | Ed Life | Jeanneau 45 | 82 | RVicYC | 13:41:54 | 13:10:28 | 8.0 |
9 | INF | F2 | 109 | One Moore Time | Fraser McMillan | Moore 24 | 168 | RVicYC | 14:17:43 | 13:13:19 | 9.0 |
10 | INF | F1 | 97848 | Intrepid | Robert McClinton | J/35 | 72 | Sequim Bay YC | 13:41:48 | 13:14:12 | 10.0 |
11 | INF | F3 | 34989 | Ducati | Antony Zegers | Kirby 25 | 186 | CFSA Victoria | 14:33:45 | 13:22:27 | 11.0 |
12 | INF | FS | 81018 | Cu na Mara | Francis Walsh | C&C 115 | 72 | Nanaimo YC | 13:55:34 | 13:27:58 | 12.0 |
13 | INF | F2 | 42597 | Portia | John Booth | Olson 911 | 138 | RVicYC | 14:24:03 | 13:31:09 | 13.0 |
14 | INF | F2 | 97958 | Molly Malone | Andrew McBride | Hunter 35.5 | 150 | RVicYC | 14:31:17 | 13:33:47 | 14.0 |
15 | INF | F3 | 29809 | Compromise | Glen Shippam | Newport 27 | 207 | CFSA Victoria | 14:53:45 | 13:34:24 | 15.0 |
16 | INF | F4 | 63 | Lifestyle | Mike Byrnes | Paceship | 219 | RVicYC | 15:01:21 | 13:37:24 | 16.0 |
17 | INF | F1 | 177 | Gryphon | Tom Caston | Bavaria | 81 | SNSYC | 14:08:57 | 13:37:54 | 17.0 |
18 | INF | F1 | 14 | PowerPlay | Stephen Hill | Beneteau 10R | 81 | RVicYC | 14:13:56 | 13:42:53 | 18.0 |
19 | INF | F1 | 79081 | Kali | Cleveland Molsberry | C&C 110 | 102 | RVicYC | 14:30:52 | 13:51:46 | 19.0 |
20 | INF | F2 | 215 | Min of Mine | Tara Smith | Martin 242 | 165 | RVicYC | 15:04:49 | 14:01:34 | 20.0 |
21 | INF | F2 | 9678 | White Squall | Roger Deitz | Cal 40 | 132 | Tacoma YC | 14:58:38 | 14:08:02 | 21.0 |
22 | INF | F3 | 26 | Kaysaren | Edis Ozker | Beneteau First285 | 207 | CadBaySA | 15:27:32 | 14:08:11 | 22.0 |
23 | INF | F3 | 57205 | Lightcure | Wayne Foulds | C&C, MK3 | 199 | White Rock YC | 15:38:14 | 14:21:57 | 23.0 |
24 | INF | F1 | 74387 | Beyond the Stars | David Scott | Hanse 411 | 108 | RVicYC | 15:07:58 | 14:26:34 | 24.0 |
25 | INF | F1 | 77777 | Pixie | Don Pearl | Peterson 35 | 114 | Sequim Bay YC | 15:18:02 | 14:34:20 | 25.0 |
26 | INF | F1 | NA-12 | Vigilant | Matthew Boehm | Navy 44 | 99 | SYC | 15:15:01 | 14:37:04 | 26.0 |
27 | INF | F4 | 725 | Juanita AM | Craig Sutherland | Cascade 29 | 258 | Cascadia YC | 16:17:07 | 14:38:13 | 27.0 |
28 | INF | F4 | 74302 | Liberta | Margaret Long | Ranger 26 | 216 | RVicYC | 17:22:25 | 15:59:37 | 28.0 |
29 | INF | F3 | 78 | A Room With A View | Quentin Verhagen | Tanzer | 192 | Cascadia YC | 17:35:23 | 16:21:47 | 29.0 |
30 | INF | F2 | 22 | Dalliance | Ken Collins | Catalina 380 | 132 | SNSYC | DNF | 44.0 | |
30 | INF | F3 | 32201 | Saturnus | Paul Roberts | Ericson 32 | 207 | RVicYC | DNF | 44.0 | |
30 | INF | F4 | 44194 | Mephisto | Peter Mills | C&C 29-1 | 213 | RVicYC | DNF | 44.0 | |
30 | INF | F4 | 162 | Final Merry | Trevor Hayward | Cal 20 | 300 | RVicYC | DNF | 44.0 | |
30 | INF | F3 | 21 | Dirigo II | Arthur Lohrey | Alden Schooner | 192 | Scuttlebutt | DNF | 44.0 | |
30 | INF | F4 | A | Ariel Of Victoria | Daniel Joram | Custom 46′ Ketch | 252 | Sloop Tavern YC | DNF | 44.0 | |
30 | INF | F4 | 18 | Rebel X | Ian Grant | Rebel 41 | 228 | RVicYC | DNF | 44.0 | |
30 | INF | F3 | 29933 | Massilia | Wes Cieslak | C&C27-5 | 201 | THSA | DNF | 44.0 | |
30 | INF | F3 | 29860 | Cheetah | Brian Arthurs | Islander 36 | 174 | Pleasant Hbr YC | DNF | 44.0 | |
30 | INF | F2 | 20 | Mithrandir | Kevin Crosbie | C&C 35 | 126 | SNSYC | DNF | 44.0 | |
30 | INF | F3 | 643 | Zig Zag | Adrian Betanzo | Thunderbird | 198 | RVicYC | DNF | 44.0 | |
30 | INF | F2 | 19531 | Griffon | Michael Casling | Viking 33 | 141 | Silva Bay YC | DNF | 44.0 | |
30 | INF | FS | 218 | BackBeat | Kevin Jones | Capri 25 | 189 | Sloop Tavern YC | DNF | 44.0 | |
30 | INF | F2 | 17 | Panacea | Norm Colhoun | Jeanneau | 144 | RBYC | DNF | 44.0 |
Swiftsure Inshore Race – INM Race Code – Multihulls
Start: Inshore Multihulls, Finishes: Elapsed time, Time: 0940, Distance: 29
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INM | M | 74426 | Geneva | Eric Pesty | F-24 | 90 | THSA | 14:43:59 | 14:00:29 | 1.0 |
2 | INM | M | 79030 | Freda Mae | Vincent DePillis | Corsair | 0 | NWMA | 14:24:21 | 14:24:21 | 2.0 |
3 | INM | M | 11 | Flying Kiwi | Wayne Carlson | Banks 36 | 50 | BCMS | 14:49:57 | 14:25:47 | 3.0 |
4 | INM | M | 266 | Dream Chaser | Cam McCannel | Farrier | 18 | BCMS | 14:53:10 | 14:44:28 | 4.0 |
5 | INM | M | 27060 | Moxie | Martyn Adams | Corsair F31R | 0 | NWMA | 14:55:35 | 14:55:35 | 5.0 |
6 | INM | M | 74775 | Mustang Sally | Rae Simpson | Pro Kennex | 160 | IYC | 16:33:41 | 15:16:21 | 6.0 |
Swiftsure Inshore Race – INN Race Code – No Flying Sails
Start: Inshore No Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 19
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INN | N | 74719 | Velica | Vincent Argiro | Alerion Express 33 | 141 | SIYC | 14:25:54 | 13:41:15 | 1.0 |
2 | INN | N | 1 | Annie | Judy Nasmith | Nordic | 114 | PSCC | 14:31:28 | 13:55:22 | 2.0 |
3 | INN | N | 1671 | Happiness | Ron Smyth | Catalina 30 | 228 | RVicYC | 15:29:44 | 14:17:32 | 3.0 |
4 | INN | N | 2029 | Nootka | Chris Daley | Catalina | 198 | RVicYC | 15:30:25 | 14:27:43 | 4.0 |
5 | INN | N | 3 | Windshear | Don Thain | Elite | 155 | RVicYC | 15:28:03 | 14:38:58 | 5.0 |
6 | INN | N | 36020 | Desperado | Jerry Barnes | NY36 | 108 | Rose City YC | 15:24:58 | 14:50:46 | 6.0 |
7 | INN | N | 79152 | Journey | Andy Damis | Catalina 42 Mk II | 162 | CYC Seattle | 15:51:34 | 15:00:16 | 7.0 |
8 | INN | N | 69419 | Scheherazade | Johan F Battie | Sweden Yachts | 165 | Tacoma YC | 16:25:30 | 15:33:15 | 8.0 |
9 | INN | N | 19 | Aleki | Norris Palmer | Cabo Rico Northeast 400 | 201 | Friday Harbor | DNF | 11.0 | |
9 | INN | N | 59996 | Mimoza | Brian Countryman | Hans Christian | 264 | Sloop Tavern YC | DNF | 11.0 |
Swiftsure Inshore Results by Division
Swiftsure Inshore Race – F1 Division – Flying Sails Division 1
Start: Inshore Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 23
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INF | F1 | USA 371 | Lekker | Gord & Michelle Galbraith | Melges | 99 | RVicYC | 13:28:37 | 12:50:40 | 1.0 |
2 | INF | F1 | 80 | Overdraft | Hugh Wainman-Wood | Melges 24 | 99 | RVicYC | 13:34:25 | 12:56:28 | 2.0 |
3 | INF | F1 | 606 | Sheva | John Abel | Melges 24 | 99 | RVicYC | 13:38:07 | 13:00:10 | 3.0 |
4 | INF | F1 | 34 | Corvo | tom kerr | J33 | 93 | CYC Seattle | 13:44:14 | 13:08:35 | 4.0 |
5 | INF | F1 | 74374 | Surt | Ed Life | Jeanneau 45 | 82 | RVicYC | 13:41:54 | 13:10:28 | 5.0 |
6 | INF | F1 | 97848 | Intrepid | Robert McClinton | J/35 | 72 | Sequim Bay YC | 13:41:48 | 13:14:12 | 6.0 |
7 | INF | F1 | 177 | Gryphon | Tom Caston | Bavaria | 81 | SNSYC | 14:08:57 | 13:37:54 | 7.0 |
8 | INF | F1 | 14 | PowerPlay | Stephen Hill | Beneteau 10R | 81 | RVicYC | 14:13:56 | 13:42:53 | 8.0 |
9 | INF | F1 | 79081 | Kali | Cleveland Molsberry | C&C 110 | 102 | RVicYC | 14:30:52 | 13:51:46 | 9.0 |
10 | INF | F1 | 74387 | Beyond the Stars | David Scott | Hanse 411 | 108 | RVicYC | 15:07:58 | 14:26:34 | 10.0 |
11 | INF | F1 | 77777 | Pixie | Don Pearl | Peterson 35 | 114 | Sequim Bay YC | 15:18:02 | 14:34:20 | 11.0 |
12 | INF | F1 | NA-12 | Vigilant | Matthew Boehm | Navy 44 | 99 | SYC | 15:15:01 | 14:37:04 | 12.0 |
Swiftsure Inshore Race – F2 Division – Flying Sails Division 2
Start: Inshore Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 23
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INF | F2 | 83 | WiLd RuMpUs! | Stephanie Schwenk | Santa Cruz 27 | 156 | Anacortes YC | 13:50:26 | 12:50:38 | 1.0 |
2 | INF | F2 | 109 | One Moore Time | Fraser McMillan | Moore 24 | 168 | RVicYC | 14:17:43 | 13:13:19 | 2.0 |
3 | INF | F2 | 42597 | Portia | John Booth | Olson 911 | 138 | RVicYC | 14:24:03 | 13:31:09 | 3.0 |
4 | INF | F2 | 97958 | Molly Malone | Andrew McBride | Hunter 35.5 | 150 | RVicYC | 14:31:17 | 13:33:47 | 4.0 |
5 | INF | F2 | 215 | Min of Mine | Tara Smith | Martin 242 | 165 | RVicYC | 15:04:49 | 14:01:34 | 5.0 |
6 | INF | F2 | 9678 | White Squall | Roger Deitz | Cal 40 | 132 | Tacoma YC | 14:58:38 | 14:08:02 | 6.0 |
7 | INF | F2 | 22 | Dalliance | Ken Collins | Catalina 380 | 132 | SNSYC | DNF | 11.0 | |
7 | INF | F2 | 20 | Mithrandir | Kevin Crosbie | C&C 35 | 126 | SNSYC | DNF | 11.0 | |
7 | INF | F2 | 19531 | Griffon | Michael Casling | Viking 33 | 141 | Silva Bay YC | DNF | 11.0 | |
7 | INF | F2 | 17 | Panacea | Norm Colhoun | Jeanneau | 144 | RBYC | DNF | 11.0 |
Swiftsure Inshore Race – F3 Division – Flying Sails Division 3
Start: Inshore Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 23
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INF | F3 | 226 | Martha | Robert d’Arcy | Staysail Schooner | 171 | Port Townsend SA | 13:35:03 | 12:29:30 | 1.0 |
2 | INF | F3 | 19466 | Zephyr | Dennis Woodward | Cal 29 | 201 | RVicYC | 14:02:34 | 12:45:31 | 2.0 |
3 | INF | F3 | 34989 | Ducati | Antony Zegers | Kirby 25 | 186 | CFSA Victoria | 14:33:45 | 13:22:27 | 3.0 |
4 | INF | F3 | 29809 | Compromise | Glen Shippam | Newport 27 | 207 | CFSA Victoria | 14:53:45 | 13:34:24 | 4.0 |
5 | INF | F3 | 26 | Kaysaren | Edis Ozker | Beneteau First285 | 207 | CadBaySA | 15:27:32 | 14:08:11 | 5.0 |
6 | INF | F3 | 57205 | Lightcure | Wayne Foulds | C&C, MK3 | 199 | White Rock YC | 15:38:14 | 14:21:57 | 6.0 |
7 | INF | F3 | 78 | A Room With A View | Quentin Verhagen | Tanzer | 192 | Cascadia YC | 17:35:23 | 16:21:47 | 7.0 |
8 | INF | F3 | 32201 | Saturnus | Paul Roberts | Ericson 32 | 207 | RVicYC | DNF | 13.0 | |
8 | INF | F3 | 21 | Dirigo II | Arthur Lohrey | Alden Schooner | 192 | Scuttlebutt | DNF | 13.0 | |
8 | INF | F3 | 29933 | Massilia | Wes Cieslak | C&C27-5 | 201 | THSA | DNF | 13.0 | |
8 | INF | F3 | 29860 | Cheetah | Brian Arthurs | Islander 36 | 174 | Pleasant Hbr YC | DNF | 13.0 | |
8 | INF | F3 | 643 | Zig Zag | Adrian Betanzo | Thunderbird | 198 | RVicYC | DNF | 13.0 |
Swiftsure Inshore Race – F4 Division – Flying Sails Division 4
Start: Inshore Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 23
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INF | F4 | 63 | Lifestyle | Mike Byrnes | Paceship | 219 | RVicYC | 15:01:21 | 13:37:24 | 1.0 |
2 | INF | F4 | 725 | Juanita AM | Craig Sutherland | Cascade 29 | 258 | Cascadia YC | 16:17:07 | 14:38:13 | 2.0 |
3 | INF | F4 | 74302 | Liberta | Margaret Long | Ranger 26 | 216 | RVicYC | 17:22:25 | 15:59:37 | 3.0 |
4 | INF | F4 | 44194 | Mephisto | Peter Mills | C&C 29-1 | 213 | RVicYC | DNF | 8.0 | |
4 | INF | F4 | 162 | Final Merry | Trevor Hayward | Cal 20 | 300 | RVicYC | DNF | 8.0 | |
4 | INF | F4 | A | Ariel Of Victoria | Daniel Joram | Custom 46′ Ketch | 252 | Sloop Tavern YC | DNF | 8.0 | |
4 | INF | F4 | 18 | Rebel X | Ian Grant | Rebel 41 | 228 | RVicYC | DNF | 8.0 |
Swiftsure Inshore Race – FS Division – Flying Sails Single-Handed
Start: Inshore Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 23
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INF | FS | 81018 | Cu na Mara | Francis Walsh | C&C 115 | 72 | Nanaimo YC | 13:55:34 | 13:27:58 | 1.0 |
2 | INF | FS | 218 | BackBeat | Kevin Jones | Capri 25 | 189 | Sloop Tavern YC | DNF | 3.0 |
Swiftsure Inshore Race – M Division – Multihulls
Start: Inshore Multihulls, Finishes: Elapsed time, Time: 0940, Distance: 29
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INM | M | 74426 | Geneva | Eric Pesty | F-24 | 90 | THSA | 14:43:59 | 14:00:29 | 1.0 |
2 | INM | M | 79030 | Freda Mae | Vincent DePillis | Corsair | 0 | NWMA | 14:24:21 | 14:24:21 | 2.0 |
3 | INM | M | 11 | Flying Kiwi | Wayne Carlson | Banks 36 | 50 | BCMS | 14:49:57 | 14:25:47 | 3.0 |
4 | INM | M | 266 | Dream Chaser | Cam McCannel | Farrier | 18 | BCMS | 14:53:10 | 14:44:28 | 4.0 |
5 | INM | M | 27060 | Moxie | Martyn Adams | Corsair F31R | 0 | NWMA | 14:55:35 | 14:55:35 | 5.0 |
6 | INM | M | 74775 | Mustang Sally | Rae Simpson | Pro Kennex | 160 | IYC | 16:33:41 | 15:16:21 | 6.0 |
Swiftsure Inshore Race – N Division – No Flying Sails
Start: Inshore No Flying Sails, Finishes: Elapsed time, Time: 0940, Distance: 19
Rank | Race Code | Division | Sail No. | Boat | Skipper | Make | Rating | YC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INN | N | 74719 | Velica | Vincent Argiro | Alerion Express 33 | 141 | SIYC | 14:25:54 | 13:41:15 | 1.0 |
2 | INN | N | 1 | Annie | Judy Nasmith | Nordic | 114 | PSCC | 14:31:28 | 13:55:22 | 2.0 |
3 | INN | N | 1671 | Happiness | Ron Smyth | Catalina 30 | 228 | RVicYC | 15:29:44 | 14:17:32 | 3.0 |
4 | INN | N | 2029 | Nootka | Chris Daley | Catalina | 198 | RVicYC | 15:30:25 | 14:27:43 | 4.0 |
5 | INN | N | 3 | Windshear | Don Thain | Elite | 155 | RVicYC | 15:28:03 | 14:38:58 | 5.0 |
6 | INN | N | 36020 | Desperado | Jerry Barnes | NY36 | 108 | Rose City YC | 15:24:58 | 14:50:46 | 6.0 |
7 | INN | N | 79152 | Journey | Andy Damis | Catalina 42 Mk II | 162 | CYC Seattle | 15:51:34 | 15:00:16 | 7.0 |
8 | INN | N | 69419 | Scheherazade | Johan F Battie | Sweden Yachts | 165 | Tacoma YC | 16:25:30 | 15:33:15 | 8.0 |
9 | INN | N | 19 | Aleki | Norris Palmer | Cabo Rico Northeast 400 | 201 | Friday Harbor | DNF | 11.0 | |
9 | INN | N | 59996 | Mimoza | Brian Countryman | Hans Christian | 264 | Sloop Tavern YC | DNF | 11.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
www.rvyc.bc.ca
info@rvyc.bc.ca
www.swiftsure.org
info@swiftsure.org
Sailwave Scoring Software 2.8.5
www.sailwave.com