Swiftsure Inshore Races 2015

Royal Victoria Yacht Club

Swiftsure Inshore Classic Race Results

Swiftsure Inshore Flying Sails Race – Overall Results – 23 May 2015 at 0940

Start: Inshore Flying Sails, Finishes: Finish time, Time: 0940, Distance: 24, Course: 24, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Flying Sails INF-1 CAN 492 Swish Fraser McMillan Melges 24 99 RVicYC 0940 13:40:15 4:00:15 3:20:39 1.0
2 Inshore Flying Sails INF-1 Can 606 Sheva Dunnery Best Melges 24 99 RVicYC 0940 13:41:01 4:01:01 3:21:25 2.0
3 Inshore Flying Sails INF-4 63 Lifestyle Mike Byrnes Paceship 219 RVicYC 0940 14:31:00 4:51:00 3:23:24 3.0
4 Inshore Flying Sails INF-4 19823 Tokolosh II Rolf Schmidt Northstar 30 225 RVicYC 0940 14:33:28 4:53:28 3:23:28 4.0
5 Inshore Flying Sails INF-3 38 Sugar Glider Robert Warren Beneteau 32s5 165 RVicYC 0940 14:09:45 4:29:45 3:23:45 5.0
6 Inshore Flying Sails INF-2 264 SW II Kevin Reath J80 126 RVanYC 0940 13:54:19 4:14:19 3:23:55 6.0
7 Inshore Flying Sails INF-3 70 Peptide Simon Walker Moore 168 RVicYC 0940 14:12:21 4:32:21 3:25:09 7.0
8 Inshore Flying Sails INF-2 79081 Kali Cleveland Molsberry C&C 110 102 RVicYC 0940 13:46:02 4:06:02 3:25:14 8.0
9 Inshore Flying Sails INF-3 83 Wild Rumpus! Stephanie Schwenk Santa Cruz 27 156 AYC 0940 14:08:18 4:28:18 3:25:54 9.0
10 Inshore Flying Sails INF-4 19466 Zephyr Dennis Woodward C29 201 RVicYC 0940 14:27:31 4:47:31 3:27:07 10.0
11 Inshore Flying Sails INF-1 3801 Kairos Ron Jewula Aerodyne 45 RVicYC 0940 13:25:15 3:45:15 3:27:15 11.0
12 Inshore Flying Sails INF-1 CAN 371 Lekker Gord Galbraith Melges 24 99 RVicYC 0940 13:46:52 4:06:52 3:27:16 12.0
13 Inshore Flying Sails INF-4 39465 Chanterelle John Neilson Spencer 31 192 RVicYC 0940 14:24:38 4:44:38 3:27:50 13.0
14 Inshore Flying Sails INF-1 61 J/88 Ben Braden J/88 87 CYC Seattle 0940 13:42:57 4:02:57 3:28:09 14.0
15 Inshore Flying Sails INF-3 34989 Ducati Antony Zegers Kirby 25 186 CFSA Victoria 0940 14:23:09 4:43:09 3:28:45 15.0
16 Inshore Flying Sails INF-1 34 Corvo Tom Kerr J33 93 CYC Seattle 0940 13:48:23 4:08:23 3:31:11 16.0
17 Inshore Flying Sails INF-2 42512 Bulletproof Heather Brazier Olson 911SE 138 RVicYC 0940 14:07:30 4:27:30 3:32:18 17.0
18 Inshore Flying Sails INF-1 18927 Anomaly Bill Elmer Santa Cruz 50 3 SYC 0940 13:13:35 3:33:35 3:32:23 18.0
19 Inshore Flying Sails INF-1 33009 J Adrian King-Harris J boats 93 RVicYC 0940 13:50:20 4:10:20 3:33:08 19.0
20 Inshore Flying Sails INF-1 USA 161 Jeopardy Edward Pinkham J Boat 69 CYC Tacoma 0940 13:42:58 4:02:58 3:35:22 20.0
21 Inshore Flying Sails INF-2 9678 White Squall Roger Deitz CAL 40 132 Tacoma YC 0940 14:08:32 4:28:32 3:35:44 21.0
22 Inshore Flying Sails INF-4 29809 Compromise Glen Shippam Newport 27 207 CFSA Victoria 0940 14:39:04 4:59:04 3:36:16 22.0
23 Inshore Flying Sails INF-3 87938 Runaway David Paligo Merit 25 186 Small Yacht SC 0940 14:31:38 4:51:38 3:37:14 23.0
24 Inshore Flying Sails INF-4 74345 Annie Roger Aubin C&C 24 237 RVicYC 0940 14:53:10 5:13:10 3:38:22 24.0
25 Inshore Flying Sails INF-1 97848 Intrepid Robert McClinton J/35 72 Sequim Bay YC 0940 13:49:06 4:09:06 3:40:18 25.0
26 Inshore Flying Sails INF-4 39921 Dream Weaver Bryan Vermeeren Tanzer 26 228 None 0940 14:51:36 5:11:36 3:40:24 26.0
27 Inshore Flying Sails INF-3 257 White Noise Kirk Westergaard Martin 242 165 RVicYC 0940 14:26:40 4:46:40 3:40:40 27.0
28 Inshore Flying Sails INF-3 215 Min of Mine Tara Smith Martin 242 168 RVicYC 0940 14:28:23 4:48:23 3:41:11 28.0
29 Inshore Flying Sails INF-4 57205 Lightcure Wayne Foulds C&C MK3 199 White Rock YC 0940 14:41:02 5:01:02 3:41:26 29.0
30 Inshore Flying Sails INF-3 28875 Flexible Flyer Russell Smith Choate 27 168 CFSA Victoria 0940 14:31:43 4:51:43 3:44:31 30.0
31 Inshore Flying Sails INF-2 39929 Gallagher Norbert Ball Peterson 129 None 0940 14:19:58 4:39:58 3:48:22 31.0
32 Inshore Flying Sails INF-2 27 Freedom Gary Zulauf Catalina 38 129 Oshawa YC 0940 14:21:24 4:41:24 3:49:48 32.0
33 Inshore Flying Sails INF-4 97193 Peak Time Roger Bragg C&C27 Mk5 189 LMYC 0940 14:46:37 5:06:37 3:51:01 33.0
34 Inshore Flying Sails INF-1 14 Powerplay Stephen HIll Beneteau 10 R 81 RVicYC 0940 14:05:06 4:25:06 3:52:42 34.0
35 Inshore Flying Sails INF-4 158 Zig Zag Adrian Betanzo Thunderbird 198 RVicYC 0940 14:54:03 5:14:03 3:54:51 35.0
36 Inshore Flying Sails INF-4 39239 Rasputin Brian Rendell Islander 30 198 RVicYC 0940 14:54:34 5:14:34 3:55:22 36.0
37 Inshore Flying Sails INF-1 46008 Malolo S Michael Hoffman J boat 90 Shilshole Bay YC 0940 14:11:37 4:31:37 3:55:37 37.0
38 Inshore Flying Sails INF-2 39137 Dark Star Neil Porter Crown 34 123 CFSA Victoria 0940 14:27:24 4:47:24 3:58:12 38.0
39 Inshore Flying Sails INF-3 16 Liming Paul Agate Yamaha 33 156 RVicYC 0940 14:43:01 5:03:01 4:00:37 39.0
40 Inshore Flying Sails INF-3 Canada 11 Melaque Casey Tweedy Custom 29 150 None 0940 14:41:31 5:01:31 4:01:31 40.0
41 Inshore Flying Sails INF-3 29860 Cheetah Brian Arthurs Islander 36 174 Pleasant Hbr YC 0940 14:52:37 5:12:37 4:03:01 41.0
42 Inshore Flying Sails INF-4 PY26 Blueskys Fred Poustie Paceship 26 219 RVicYC 0940 15:10:45 5:30:45 4:03:09 42.0
43 Inshore Flying Sails INF-2 40411 Corrida Lloyd W Bacon Laser 28 135 Friday Harbor 0940 14:38:25 4:58:25 4:04:25 43.0
44 Inshore Flying Sails INF-2 76 Altia Tom Zworski C&C 99 105 RVicYC 0940 14:28:50 4:48:50 4:06:50 44.0
45 Inshore Flying Sails INF-2 77777 Pixie Don Pearl Peterson 35 114 CYC W. Sound 0940 14:33:32 4:53:32 4:07:56 45.0
46 Inshore Flying Sails INF-2 C&C 12 New Wind Benjamin Brooks C&C 141 None 0940 15:08:27 5:28:27 4:32:03 46.0
47 Inshore Flying Sails INF-3 1409 Evergreen Dreams Bruce Campbell Catalina 36 MKII 174 RVicYC     DNC   48.0

Swiftsure Inshore Flying Sails Race – Division 1 – 23 May 2015 at 0940

Start: Inshore Flying Sails, Finishes: Finish time, Time: 0940, Distance: 24, Course: 24, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Flying Sails INF-1 CAN 492 Swish Fraser McMillan Melges 24 99 RVicYC 0940 13:40:15 4:00:15 3:20:39 1.0
2 Inshore Flying Sails INF-1 Can 606 Sheva Dunnery Best Melges 24 99 RVicYC 0940 13:41:01 4:01:01 3:21:25 2.0
3 Inshore Flying Sails INF-1 3801 Kairos Ron Jewula Aerodyne 45 RVicYC 0940 13:25:15 3:45:15 3:27:15 3.0
4 Inshore Flying Sails INF-1 CAN 371 Lekker Gord Galbraith Melges 24 99 RVicYC 0940 13:46:52 4:06:52 3:27:16 4.0
5 Inshore Flying Sails INF-1 61 J/88 Ben Braden J/88 87 CYC Seattle 0940 13:42:57 4:02:57 3:28:09 5.0
6 Inshore Flying Sails INF-1 34 Corvo Tom Kerr J33 93 CYC Seattle 0940 13:48:23 4:08:23 3:31:11 6.0
7 Inshore Flying Sails INF-1 18927 Anomaly Bill Elmer Santa Cruz 50 3 SYC 0940 13:13:35 3:33:35 3:32:23 7.0
8 Inshore Flying Sails INF-1 33009 J Adrian King-Harris J boats 93 RVicYC 0940 13:50:20 4:10:20 3:33:08 8.0
9 Inshore Flying Sails INF-1 USA 161 Jeopardy Edward Pinkham J Boat 69 CYC Tacoma 0940 13:42:58 4:02:58 3:35:22 9.0
10 Inshore Flying Sails INF-1 97848 Intrepid Robert McClinton J/35 72 Sequim Bay YC 0940 13:49:06 4:09:06 3:40:18 10.0
11 Inshore Flying Sails INF-1 14 Powerplay Stephen HIll Beneteau 10 R 81 RVicYC 0940 14:05:06 4:25:06 3:52:42 11.0
12 Inshore Flying Sails INF-1 46008 Malolo S Michael Hoffman J boat 90 Shilshole Bay YC 0940 14:11:37 4:31:37 3:55:37 12.0

Swiftsure Inshore Flying Sails Race – Division 2 – 23 May 2015 at 0940

Start: Inshore Flying Sails, Finishes: Finish time, Time: 0940, Distance: 24, Course: 24, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Flying Sails INF-2 264 SW II Kevin Reath J80 126 RVanYC 0940 13:54:19 4:14:19 3:23:55 1.0
2 Inshore Flying Sails INF-2 79081 Kali Cleveland Molsberry C&C 110 102 RVicYC 0940 13:46:02 4:06:02 3:25:14 2.0
3 Inshore Flying Sails INF-2 42512 Bulletproof Heather Brazier Olson 911SE 138 RVicYC 0940 14:07:30 4:27:30 3:32:18 3.0
4 Inshore Flying Sails INF-2 9678 White Squall Roger Deitz CAL 40 132 Tacoma YC 0940 14:08:32 4:28:32 3:35:44 4.0
5 Inshore Flying Sails INF-2 39929 Gallagher Norbert Ball Peterson 129 None 0940 14:19:58 4:39:58 3:48:22 5.0
6 Inshore Flying Sails INF-2 27 Freedom Gary Zulauf Catalina 38 129 Oshawa YC 0940 14:21:24 4:41:24 3:49:48 6.0
7 Inshore Flying Sails INF-2 39137 Dark Star Neil Porter Crown 34 123 CFSA Victoria 0940 14:27:24 4:47:24 3:58:12 7.0
8 Inshore Flying Sails INF-2 40411 Corrida Lloyd W Bacon Laser 28 135 Friday Harbor 0940 14:38:25 4:58:25 4:04:25 8.0
9 Inshore Flying Sails INF-2 76 Altia Tom Zworski C&C 99 105 RVicYC 0940 14:28:50 4:48:50 4:06:50 9.0
10 Inshore Flying Sails INF-2 77777 Pixie Don Pearl Peterson 35 114 CYC W. Sound 0940 14:33:32 4:53:32 4:07:56 10.0
11 Inshore Flying Sails INF-2 C&C 12 New Wind Benjamin Brooks C&C 141 None 0940 15:08:27 5:28:27 4:32:03 11.0

Swiftsure Inshore Flying Sails Race – Division 3 – 23 May 2015 at 0940

Start: Inshore Flying Sails, Finishes: Finish time, Time: 0940, Distance: 24, Course: 24, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Flying Sails INF-3 38 Sugar Glider Robert Warren Beneteau 32s5 165 RVicYC 0940 14:09:45 4:29:45 3:23:45 1.0
2 Inshore Flying Sails INF-3 70 Peptide Simon Walker Moore 168 RVicYC 0940 14:12:21 4:32:21 3:25:09 2.0
3 Inshore Flying Sails INF-3 83 Wild Rumpus! Stephanie Schwenk Santa Cruz 27 156 AYC 0940 14:08:18 4:28:18 3:25:54 3.0
4 Inshore Flying Sails INF-3 34989 Ducati Antony Zegers Kirby 25 186 CFSA Victoria 0940 14:23:09 4:43:09 3:28:45 4.0
5 Inshore Flying Sails INF-3 87938 Runaway David Paligo Merit 25 186 Small Yacht SC 0940 14:31:38 4:51:38 3:37:14 5.0
6 Inshore Flying Sails INF-3 257 White Noise Kirk Westergaard Martin 242 165 RVicYC 0940 14:26:40 4:46:40 3:40:40 6.0
7 Inshore Flying Sails INF-3 215 Min of Mine Tara Smith Martin 242 168 RVicYC 0940 14:28:23 4:48:23 3:41:11 7.0
8 Inshore Flying Sails INF-3 28875 Flexible Flyer Russell Smith Choate 27 168 CFSA Victoria 0940 14:31:43 4:51:43 3:44:31 8.0
9 Inshore Flying Sails INF-3 16 Liming Paul Agate Yamaha 33 156 RVicYC 0940 14:43:01 5:03:01 4:00:37 9.0
10 Inshore Flying Sails INF-3 Canada 11 Melaque Casey Tweedy Custom 29 150 None 0940 14:41:31 5:01:31 4:01:31 10.0
11 Inshore Flying Sails INF-3 29860 Cheetah Brian Arthurs Islander 36 174 Pleasant Hbr YC 0940 14:52:37 5:12:37 4:03:01 11.0
12 Inshore Flying Sails INF-3 1409 Evergreen Dreams Bruce Campbell Catalina 36 MKII 174 RVicYC     DNC   13.0

Swiftsure Inshore Flying Sails Race – Division 4 – 23 May 2015 at 0940

Start: Inshore Flying Sails, Finishes: Finish time, Time: 0940, Distance: 24, Course: 24, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Flying Sails INF-4 63 Lifestyle Mike Byrnes Paceship 219 RVicYC 0940 14:31:00 4:51:00 3:23:24 1.0
2 Inshore Flying Sails INF-4 19823 Tokolosh II Rolf Schmidt Northstar 30 225 RVicYC 0940 14:33:28 4:53:28 3:23:28 2.0
3 Inshore Flying Sails INF-4 19466 Zephyr Dennis Woodward C29 201 RVicYC 0940 14:27:31 4:47:31 3:27:07 3.0
4 Inshore Flying Sails INF-4 39465 Chanterelle John Neilson Spencer 31 192 RVicYC 0940 14:24:38 4:44:38 3:27:50 4.0
5 Inshore Flying Sails INF-4 29809 Compromise Glen Shippam Newport 27 207 CFSA Victoria 0940 14:39:04 4:59:04 3:36:16 5.0
6 Inshore Flying Sails INF-4 74345 Annie Roger Aubin C&C 24 237 RVicYC 0940 14:53:10 5:13:10 3:38:22 6.0
7 Inshore Flying Sails INF-4 39921 Dream Weaver Bryan Vermeeren Tanzer 26 228 None 0940 14:51:36 5:11:36 3:40:24 7.0
8 Inshore Flying Sails INF-4 57205 Lightcure Wayne Foulds C&C MK3 199 White Rock YC 0940 14:41:02 5:01:02 3:41:26 8.0
9 Inshore Flying Sails INF-4 97193 Peak Time Roger Bragg C&C27 Mk5 189 LMYC 0940 14:46:37 5:06:37 3:51:01 9.0
10 Inshore Flying Sails INF-4 158 Zig Zag Adrian Betanzo Thunderbird 198 RVicYC 0940 14:54:03 5:14:03 3:54:51 10.0
11 Inshore Flying Sails INF-4 39239 Rasputin Brian Rendell Islander 30 198 RVicYC 0940 14:54:34 5:14:34 3:55:22 11.0
12 Inshore Flying Sails INF-4 PY26 Blueskys Fred Poustie Paceship 26 219 RVicYC 0940 15:10:45 5:30:45 4:03:09 12.0

Swiftsure Inshore Multihull Race – 23 May 2015 at 0940

Start: Inshore Multihulls, Finishes: Finish time, Time: 0940, Distance: 24, Course: 24, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Multihulls INM-1 11 Flying Kiwi Wayne Carlson Banks 35 50 BCMS 0940 13:33:11 3:53:11 3:33:11 1.0
2 Inshore Multihulls INM-1 74426 Geneva Eric Pesty F-24 90 THSA 0940 13:50:23 4:10:23 3:34:23 2.0

Swiftsure Inshore No Flying Sails Race Race – 23 May 2015 at 0940

Start: Inshore No Flying Sails, Finishes: Finish time, Time: 0940, Distance: 15, Course: 1, Wind dir: SW, Ave wind: 10
Rank Race Div Sail No. Boat Skipper Make Rating YC Start Finish Elapsed Corrected Points
1 Inshore Non-Flying Sails INN-1 3 Windshear Don Thain Elite 155 RVicYC 0940 12:48:13 3:08:13 2:29:28 1.0
2 Inshore Non-Flying Sails INN-1 39616 Ignitor Ron Ernst Martin 29 222 Sloop Tavern YC 0940 13:11:15 3:31:15 2:35:45 2.0
3 Inshore Non-Flying Sails INN-1 1671 Happiness Ron Smyth Catalina 192 RVicYC 0940 13:05:56 3:25:56 2:37:56 3.0
4 Inshore Non-Flying Sails INN-1 1 Annie Judy Nasmith Nordic 44 108 PSCC 0940 12:56:00 3:16:00 2:49:00 4.0
5 Inshore Non-Flying Sails INN-1 2029 Nootka Chris Daley Catalina 198 RVicYC 0940 13:27:37 3:47:37 2:58:07 5.0
6 Inshore Non-Flying Sails INN-1 54389 Whistler V John Parkes Ohlson 38 162 RVicYC 0940 13:40:20 4:00:20 3:19:50 6.0
7 Inshore Non-Flying Sails INN-1 US 305 Dolphin II Marshall Browne Buckaneer 234 AYC     DNF   9.0
7 Inshore Non-Flying Sails INN-1 79152 Journey Andy Damis Catalina 42 Mk II 150 PSCC     DNC   9.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 9

www.rvyc.bc.ca
info@rvyc.bc.ca

www.swiftsure.org
info@swiftsure.org

Sailwave Scoring Software 2.16.7
www.sailwave.com