Swiftsure Lightship Classic | Cape Flattery Race for Multihulls | Cape Flattery Unlimited Race | Cape Flattery Race | Juan de Fuca Race
Swiftsure Lightship Classic
Results by Race Finish Positions
Started: May 25th, 2013 09:00:00; Rounding Distance: 69.85nm; Total Distance: 138.7nm; Scoring: TOD; Postponed: No; Results as of 1:58:46 Sun March 30, 2025
1 | - | 1 | 5 | - | 1 | - | 2 | Finished | Night Runner | 59494 | Perry 42 | Doug Fryer | Anacortes YC | 78 | 26th 06:29:00 | 21:29:00 | 19:58:12 | 27th 02:51:40 | 41:51:40 | 38:51:21 |
2 | - | 2 | 9 | - | 5 | - | 2 | Finished | Terremoto | 59902 | Riptide 35 | M Brink, B Weinstein | CYC Seattle | 39 | 26th 06:20:00 | 21:20:00 | 20:34:36 | 27th 01:58:37 | 40:58:37 | 39:28:28 |
3 | - | 1 | 11 | - | 5 | - | 1 | Finished | JAM | 18 | J-160 | Tom Jones | Gig Harbor | 0 | 26th 06:05:00 | 21:05:00 | 21:05:00 | 27th 02:10:48 | 41:10:48 | 41:10:48 |
4 | - | 2 | 12 | - | 6 | - | 1 | Finished | Marda Gras | 28852 | Santa Cruz | Marda Phelps | RVicYC | -9 | 26th 06:08:00 | 21:08:00 | 21:18:29 | 27th 01:59:06 | 40:59:06 | 41:19:54 |
5 | - | 3 | 2 | - | 2 | - | 1 | Finished | Neptune's Car | USA 66 | Santa Cruz 70 | Paul LaMarche | CYC Seattle | -84 | 26th 00:14:00 | 15:14:00 | 16:51:47 | 26th 23:08:40 | 38:08:40 | 41:22:51 |
6 | - | 4 | 10 | - | 4 | - | 1 | Finished | New Haven | GBR 4601L | Ker 46 | John Kerrigan | PMYC | -9 | 26th 05:50:00 | 20:50:00 | 21:00:29 | 27th 02:21:04 | 41:21:04 | 41:41:52 |
7 | - | 3 | 7 | - | 3 | - | 2 | Finished | Korina-Korina | 25064 | Joubert/Nivert 42 | Jon W Knudson | South Sound SS | 60 | 26th 06:39:00 | 21:39:00 | 20:29:09 | 27th 05:21:21 | 44:21:21 | 42:02:39 |
8 | - | 5 | 1 | - | 1 | - | 1 | Finished | Icon | 69189 | Perry 66 | Kevin Welch | Anacortes YC | -99 | 25th 23:47:00 | 14:47:00 | 16:42:15 | 26th 23:20:31 | 38:20:31 | 42:09:22 |
- | - | 4 | 16 | - | 4 | - | 3 | FSC | Avalon | 74448 | Contest 44 | Pieter Smits | Van Rowing | 135 | 26th 10:21:00 | 25:21:00 | 22:43:50 | - | - | - |
- | - | 1 | 4 | - | 1 | - | D | FSC | Perfect Ten | 59604 | Tartan Ten | J Reichhold, A Wigley | Quartermaster | 144 | 26th 06:55:00 | 21:55:00 | 19:07:22 | - | - | - |
- | - | 3 | 15 | - | 3 | - | 3 | FSC | Turnagain | 74454 | Beneteau | Travis McGregor | RVanYC | 105 | 26th 09:33:00 | 24:33:00 | 22:30:46 | - | - | - |
- | - | 2 | 14 | - | 2 | - | 3 | FSC | West Wind II | 4222 | Camcanche 42 | Glenn Wakefield | RVicYC | 150 | 26th 10:20:00 | 25:20:00 | 22:25:23 | - | - | - |
- | - | 1 | 13 | - | 1 | - | 3 | FSC | Xiphius | 59434 | Tartan 10 | Karl Haflinger | CYC Tacoma | 135 | 26th 09:33:00 | 24:33:00 | 21:55:50 | - | - | - |
- | - | - | 6 | - | 2 | - | 2 | DNF | Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | CYC Seattle | 81 | 26th 07:01:00 | 22:01:00 | 20:26:42 | - | - | - |
- | - | - | 8 | - | 4 | - | 2 | DNF | Family Affair | 79117 | Beneteau | Thomas Buus | Milltown | 66 | 26th 06:46:00 | 21:46:00 | 20:29:10 | - | - | - |
- | - | - | - | - | - | - | 3 | DNF | HMCS Oriole | KC 480 | Marconi Ketch | Jeff Kibble | CFSA Victoria | 165 | - | - | - | - | - | - |
- | - | - | 3 | - | 3 | - | 1 | DNF | Rage | 69830 | Wylie 70 | Steve Rander | CYC Portland | -63 | 26th 01:03:25 | 16:03:25 | 17:16:46 | - | - | - |
Cape Flattery Race for Multihulls
Results by Race Finish Positions
Started: May 25th, 2013 09:10:00; Rounding Distance: 52.2nm; Total Distance: 103.4nm; Scoring: TOD; Postponed: No; Results as of 1:58:46 Sun March 30, 2025
1 | - | 1 | 1 | - | 1 | - | 1 | Finished | Sauterelle | 83 | Farrier F9AX Trimaran | John Green | RVicYC | 27 | 25th 23:44:27 | 14:34:27 | 14:10:58 | 26th 23:50:19 | 38:40:19 | 37:53:47 |
- | - | - | 2 | - | 2 | - | 1 | DNF | Bad Kitty | 49401 | One-off Uthoff | R Tomas, B Davis | BCMS | -9 | 26th 04:15:35 | 19:05:35 | 19:13:25 | - | - | - |
- | - | - | - | - | - | - | 1 | DNF | Blue Lightning | 290 | F31r | Mark Gumley | IYC | -9 | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | DNF | Dragonfly | 17271 | Formula 40 Catamaran | Richard Ackrill | RVicYC | -105 | - | - | - | - | - | - |
- | - | - | 3 | - | 3 | - | 1 | DNF | Sarabi | 74455 | Hughes 56' Cruising Cat | Barry Philbrook | Cascadia YC | 102 | 26th 07:35:51 | 22:25:51 | 20:57:07 | - | - | - |
Cape Flattery Unlimited Race
Results by Race Finish Positions
Started: May 25th, 2013 09:10:00; Rounding Distance: 52.2nm; Total Distance: 103.4nm; Scoring: TOD; Postponed: No; Results as of 1:58:46 Sun March 30, 2025
1 | - | 1 | 1 | - | 1 | - | 2 | FSC | Longboard | CAN 74445 | Riptide 35 | Peter Salusbury | WVYC | 12 | 25th 22:16:40 | 13:06:40 | 12:56:14 | - | - | - |
2 | - | 1 | 2 | - | 1 | - | 1 | FSC | Double Take | 56203 | J/145 | Tom Huseby | SYC | -21 | 25th 22:16:40 | 13:06:40 | 13:24:56 | - | - | - |
3 | - | 2 | 3 | - | 2 | - | 1 | FSC | Wasabi | 55544 | Kernan 44 | Greg Slyngstad | CYC Seattle | -45 | 25th 22:11:48 | 13:01:48 | 13:40:57 | - | - | - |
4 | - | 2 | 4 | - | 2 | - | 2 | FSC | White Cloud | 8455 | Cookson 12m | Stevan Johnson | CYC Seattle | 18 | 25th 23:11:40 | 14:01:40 | 13:46:00 | - | - | - |
5 | - | 3 | 5 | - | 3 | - | 2 | FSC | LawnDart | CAN67776 | Santa Cruz 50 | Bill Allan | Nanaimo YC | 0 | 25th 23:04:01 | 13:54:01 | 13:54:01 | - | - | - |
6 | - | 4 | 6 | - | 4 | - | 2 | FSC | The Shadow | 35019 | Carroll Marine 1D35 | Peter McCarthy | WVYC | 33 | 25th 23:34:20 | 14:24:20 | 13:55:37 | - | - | - |
7 | - | 5 | 7 | - | 5 | - | 2 | FSC | Anduril | 39521 | Farr 395 | Greg Harms | RVanYC | 27 | 25th 23:43:02 | 14:33:02 | 14:09:33 | - | - | - |
8 | - | 3 | 8 | - | 3 | - | 1 | FSC | Artemis | 97703 | Andrews | Lou Bianco | Sloop Tavern YC | -18 | 25th 23:12:15 | 14:02:15 | 14:17:55 | - | - | - |
9 | - | 4 | 9 | - | 4 | - | 1 | FSC | Strider | US 32601 | N/M 55 | David Pickett | SYC | -12 | 25th 23:31:16 | 14:21:16 | 14:31:42 | - | - | - |
10 | - | 6 | 10 | - | 6 | - | 2 | FSC | Bonni Jean | 52567 | Beneteau First 44.7 | Irvine Alpert | CYC Seattle | 39 | 26th 01:18:47 | 16:08:47 | 15:34:51 | - | - | - |
- | - | - | - | - | - | - | 1 | DNF | Flash | 48006 | TPI | Steve Travis | CYC Seattle | -51 | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | DNF | Glory | 48001 | IDL48 | John Buchan | SYC | -42 | - | - | - | - | - | - |
Cape Flattery Race
Results by Race Finish Positions
Started: May 25th, 2013 09:20:00; Rounding Distance: 52.2nm; Total Distance: 103.4nm; Scoring: TOD; Postponed: No; Results as of 1:58:46 Sun March 30, 2025
1 | 1 | 1 | 30 | 22 | 5 | L | 4 | Finished | Allegro Vivace | ITA 89 | J Boat | L Migliorini, S Summers | CYC Seattle | 93 | 26th 03:58:15 | 18:38:15 | 17:17:20 | 26th 23:50:24 | 38:30:24 | 35:50:08 |
2 | 2 | 1 | 5 | 4 | 1 | L | 2 | Finished | Bravo Zulu | 46720 | Beneteau 40.7 | Denny Vaughan | CYC Seattle | 57 | 26th 00:54:32 | 15:34:32 | 14:44:57 | 26th 22:49:18 | 37:29:18 | 35:51:04 |
3 | 3 | 1 | 34 | 25 | 8 | L | 3 | Finished | Fortuna | 62 | C&C 115 | K Dolan, D De Lanoy | CYC Seattle | 72 | 26th 03:57:00 | 18:37:00 | 17:34:22 | 27th 00:00:00 | 38:40:00 | 36:35:55 |
4 | 4 | 1 | 17 | 14 | 6 | L | 1 | Finished | Panama Red | 83184 | Mumm 36 | C Schweiger, J McDonald | CYC Portland | 51 | 26th 01:29:10 | 16:09:10 | 15:24:48 | 26th 23:50:27 | 38:30:27 | 37:02:34 |
5 | 1 | 1 | 20 | 4 | 1 | H | 4 | Finished | Mata Hari | 1660 | Catalina | Paul Walchenbach | SYC | 147 | 26th 04:02:55 | 18:42:55 | 16:35:02 | 27th 03:12:34 | 41:52:34 | 37:39:14 |
6 | 5 | 2 | 25 | 18 | 3 | L | 4 | Finished | Lunch Box | 69631 | Olson 30 | Josh Larsen | SYC | 99 | 26th 03:46:50 | 18:26:50 | 17:00:42 | 27th 02:35:45 | 41:15:45 | 38:25:08 |
7 | 2 | 1 | 13 | 2 | 2 | H | 2 | Finished | Gone With The Wind | 79058 | C&C | Ronald Hendricks | THSA | 102 | 26th 02:04:20 | 16:44:20 | 15:15:36 | 27th 02:44:04 | 41:24:04 | 38:28:17 |
8 | 6 | 2 | 16 | 13 | 3 | L | 3 | Finished | Beltane | 51707 | Dehler 39 | ken macdonald | SYC | 78 | 26th 01:50:25 | 16:30:25 | 15:22:33 | 27th 02:29:56 | 41:09:56 | 38:55:31 |
9 | 7 | 2 | 11 | 10 | 4 | L | 2 | Finished | Darby | 79003 | C+C 121 | Steven Tuck | Quartermaster | 66 | 26th 01:29:58 | 16:09:58 | 15:12:33 | 27th 02:15:40 | 40:55:40 | 39:01:56 |
10 | 3 | 2 | 46 | 19 | 5 | H | 2 | Finished | Siren | 134 | Beneteau First 36.7 | C Sirois, N Sirois | Small Yacht SC | 96 | 26th 05:51:00 | 20:31:00 | 19:07:29 | 27th 03:11:01 | 41:51:01 | 39:05:35 |
11 | 8 | 3 | 10 | 9 | 3 | L | 2 | Finished | SeaDuced | 69238 | C&C 121 | Ross Cutler | Other | 60 | 26th 01:21:10 | 16:01:10 | 15:08:58 | 27th 02:30:30 | 41:10:30 | 39:27:06 |
12 | 4 | 3 | 4 | 1 | 1 | H | 2 | Finished | Whistler | 79073 | Sabre 426 | Geoffrey Emanuel | SYC | 96 | 26th 01:27:26 | 16:07:26 | 14:43:55 | 27th 04:17:16 | 42:57:16 | 40:11:50 |
13 | 5 | 1 | 21 | 5 | 1 | H | 3 | Finished | Madrugador | 7240 | Cal40 | M Irish, D Stewart | CYC Seattle | 129 | 26th 03:54:05 | 18:34:05 | 16:41:51 | 27th 05:18:14 | 43:58:14 | 40:15:55 |
- | - | 5 | 38 | 13 | 5 | H | 1 | FSC | First Sight | 74271 | Beneteau 45 F5 | Woody Hayes | MBYC | 63 | 26th 04:00:05 | 18:40:05 | 17:45:16 | - | - | - |
- | - | 1 | 31 | 9 | 1 | H | 1 | FSC | Kiva | 52033 | Finngulf 41 | Julien Sellgren | Cascadia YC | 81 | 26th 03:47:55 | 18:27:55 | 17:17:27 | - | - | - |
- | - | 7 | 48 | 21 | 7 | H | 1 | FSC | Marjorie | 52955 | Brooklin Boat Yard | Gardner Baldwin | PHRF-NW | 57 | 26th 05:47:44 | 20:27:44 | 19:38:09 | - | - | - |
- | - | 3 | 36 | 11 | 3 | H | 1 | FSC | Passion | 69708 | Beneteau | Mike Rice | Gig Harbor | 72 | 26th 04:02:15 | 18:42:15 | 17:39:37 | - | - | - |
- | - | 6 | 47 | 20 | 6 | H | 1 | FSC | Riva | 46960 | J46 | Scott Campbell | Portland YC | 45 | 26th 05:22:52 | 20:02:52 | 19:23:43 | - | - | - |
- | - | 4 | 37 | 12 | 4 | H | 1 | FSC | Turicum | 74257 | C & C 44 | Warren Hale | Van Rowing | 69 | 26th 04:05:10 | 18:45:10 | 17:45:08 | - | - | - |
- | - | 2 | 35 | 10 | 2 | H | 1 | FSC | Velocity | 28642 | J/42 | Tom Keffer | Portland YC | 75 | 26th 03:59:50 | 18:39:50 | 17:34:35 | - | - | - |
- | - | - | 42 | 27 | 7 | L | 1 | DNF | Adalgisa | 31 | J 111 | Lynn Adkins | Friday Harbor | 42 | 26th 04:16:35 | 18:56:35 | 18:20:03 | - | - | - |
- | - | - | 3 | 3 | 3 | L | 1 | DNF | Anam Cara | 79093 | J-122 | Tom Kelly | Portland YC | 42 | 26th 00:26:29 | 15:06:29 | 14:29:57 | - | - | - |
- | - | - | 29 | 8 | 2 | H | 4 | DNF | Bedlam II | 2507 | C&C Redline | Alan Slater | Van Rowing | 146 | 26th 04:42:00 | 19:22:00 | 17:14:59 | - | - | - |
- | - | - | - | - | - | H | D | DNF | Born to Run | 132 | Wauquiez | David Saperstein | Scuttlebutt | 150 | - | - | - | - | - | - |
- | - | - | 14 | 3 | 3 | H | 2 | DNF | Buck'aneer | 34956 | CS 40 | Hart Buck | RVanYC | 99 | 26th 02:05:17 | 16:45:17 | 15:19:09 | - | - | - |
- | - | - | 50 | 22 | 7 | H | 3 | DNF | Cantina | 220 | Catalina 42 | Garry Sagert | THSA | 120 | 26th 07:03:25 | 21:43:25 | 19:59:01 | - | - | - |
- | - | - | 43 | 16 | 4 | H | 3 | DNF | Cool Change | 23723 | C&C | Frank Noragon | Rose City YC | 144 | 26th 06:13:52 | 20:53:52 | 18:48:35 | - | - | - |
- | - | - | 19 | 16 | 4 | L | 3 | DNF | Dominatrix | 42382 | X-Yacht | Richard Stewart | RVanYC | 75 | 26th 02:59:48 | 17:39:48 | 16:34:33 | - | - | - |
- | - | - | - | - | - | H | 3 | DNF | Duet II | 115 | Choey Lee 41 | John VanAmstel | SNSYC | 144 | - | - | - | - | - | - |
- | - | - | 33 | 24 | 7 | L | 3 | DNF | Elusive | 51 | C&C115 | Jeff Griffin | CYC Seattle | 72 | 26th 03:56:45 | 18:36:45 | 17:34:07 | - | - | - |
- | - | - | 32 | 23 | 6 | L | 4 | DNF | Free Bowl of Soup | 519 | JBoats - J/105 | D Schenk, E Hopper | CYC Portland | 93 | 26th 03:59:05 | 18:39:05 | 17:18:10 | - | - | - |
- | - | - | - | - | - | L | 1 | DNF | Gryphon | CAN470 | Hanse 470 | Shannon Burgener | False Creek YC | 48 | - | - | - | - | - | - |
- | - | - | 39 | 26 | 6 | L | 2 | DNF | Hana Mari | 79026 | SC Wylie 43 | Ged McLean | RVicYC | 66 | 26th 04:06:51 | 18:46:51 | 17:49:26 | - | - | - |
- | - | - | 7 | 6 | 2 | L | 3 | DNF | Illusionist | 309 | J-109 | David MacLean | Bellingham YC | 69 | 26th 01:11:35 | 15:51:35 | 14:51:33 | - | - | - |
- | - | - | 52 | 29 | 8 | L | 4 | DNF | Interim | 87383 | Ross 930 | John Schnelback | MBYC | 111 | 26th 08:09:35 | 22:49:35 | 21:13:01 | - | - | - |
- | - | - | 18 | 15 | 1 | L | 4 | DNF | Izakaya | 59847 | Dash | I Christenson, D Westra | SYC | 117 | 26th 03:35:00 | 18:15:00 | 16:33:13 | - | - | - |
- | - | - | 15 | 12 | 5 | L | 1 | DNF | Kahuna | USA27 | Aerodyne 38 | John Leitzinger | Tacoma YC | 45 | 26th 01:19:55 | 15:59:55 | 15:20:46 | - | - | - |
- | - | - | 1 | 1 | 1 | L | 1 | DNF | Kairos | 3801 | Aerodyne | Ron Jewula | RVicYC | 45 | 25th 23:45:51 | 14:25:51 | 13:46:42 | - | - | - |
- | - | - | - | - | - | H | 4 | DNF | Katzenjammer | 59553 | C&C 34 | James Calnon | Rose City YC | 147 | - | - | - | - | - | - |
- | - | - | 51 | 23 | 6 | H | 2 | DNF | Kerkyra | 74400 | Hanse 40 | Owen Thistle | Glenmore YC | 99 | 26th 07:57:55 | 22:37:55 | 21:11:47 | - | - | - |
- | - | - | 22 | 6 | 2 | H | 3 | DNF | Les Chevaux Blancs | 79052 | Beneteau | Gordon Kells-Murphy | 3 Tree Point | 132 | 26th 04:01:00 | 18:41:00 | 16:46:10 | - | - | - |
- | - | - | 53 | 24 | 7 | H | 2 | DNF | Momentum | 74450 | C&C 40 | Andy Brands | Other | 114 | 26th 09:25:10 | 24:05:10 | 22:25:59 | - | - | - |
- | - | - | 41 | 15 | 4 | H | 2 | DNF | Northern Lights | 16 | Nordic 44 | Cris Fletcher | Campbell R. YC | 111 | 26th 05:05:35 | 19:45:35 | 18:09:01 | - | - | - |
- | - | - | 44 | 17 | 5 | H | 3 | DNF | Passepartout | 47724 | Stevens 47 | Vincent Townrow | Anacortes YC | 115 | 26th 05:55:50 | 20:35:50 | 18:55:47 | - | - | - |
- | - | - | 24 | 7 | 3 | H | 3 | DNF | Peregrine | 46726 | Catalina 38 | Steve Smolinske | SYC | 123 | 26th 04:04:15 | 18:44:15 | 16:57:14 | - | - | - |
- | - | - | 40 | 14 | 3 | H | 4 | DNF | Princesa | 10 | Ranger | Simon Palmer | DBYC | 195 | 26th 06:15:40 | 20:55:40 | 18:06:01 | - | - | - |
- | - | - | 27 | 20 | 5 | L | 3 | DNF | Rags | CAN 54 | C&C 115 | Judy Button | Ladysmith YC | 72 | 26th 03:27:50 | 18:07:50 | 17:05:12 | - | - | - |
- | - | - | 23 | 17 | 2 | L | 4 | DNF | Ragtime | 18678 | Santana 35 | Paul Watson | RVanYC | 129 | 26th 04:04:10 | 18:44:10 | 16:51:56 | - | - | - |
- | - | - | 12 | 11 | 5 | L | 2 | DNF | Red Heather | 69069 | Olson | John Gugins | Squamish YC | 60 | 26th 01:26:45 | 16:06:45 | 15:14:33 | - | - | - |
- | - | - | 28 | 21 | 6 | L | 3 | DNF | Rubato | 74408 | Hanse | Steve Blaine | Van Rowing | 90 | 26th 03:47:16 | 18:27:16 | 17:08:58 | - | - | - |
- | - | - | 45 | 18 | 6 | H | 3 | DNF | Sjora | 69293 | Sweden Yachts 36 | Lennart Edstrom | THSA | 126 | 26th 06:07:41 | 20:47:41 | 18:58:04 | - | - | - |
- | - | - | 9 | 8 | 2 | L | 2 | DNF | Starblazer | 52615 | Beneteau 40.7 | Robert Hennessy | CYC W. Sound | 57 | 26th 01:17:26 | 15:57:26 | 15:07:51 | - | - | - |
- | - | - | 6 | 5 | 1 | L | 3 | DNF | Tahlequah | 41793 | J-35 | Don Leighton | CYC Seattle | 72 | 26th 01:08:47 | 15:48:47 | 14:46:09 | - | - | - |
- | - | - | 49 | 28 | 7 | L | 4 | DNF | Tenacious | 84 | Pearson flyer | Ross Peterson | Sloop Tavern YC | 153 | 26th 07:12:08 | 21:52:08 | 19:39:01 | - | - | - |
- | - | - | - | - | - | H | 4 | DNF | Thin Ice | 74451 | CS 30 | Maritz Rykaart | Cascadia YC | 186 | - | - | - | - | - | - |
- | - | - | 8 | 7 | 4 | L | 1 | DNF | Time Bandit | USA50 | J120 | Bob Brunius | Orcas I. YC | 54 | 26th 01:11:48 | 15:51:48 | 15:04:49 | - | - | - |
- | - | - | 2 | 2 | 2 | L | 1 | DNF | Tripp Tease | 43607 | Tripp 40-2 | Don Gillingham | Comox Bay | 54 | 26th 00:15:38 | 14:55:38 | 14:08:39 | - | - | - |
- | - | - | 26 | 19 | 4 | L | 4 | DNF | Wave Dancer | 36047 | New York 36 | Stephen Moshofsky | CYC Portland | 108 | 26th 03:59:00 | 18:39:00 | 17:05:02 | - | - | - |
- | - | - | 54 | 25 | 4 | H | 4 | DNF | Wy'East | 141 | Cascade 36 | Dr. Frank P Colistro | CYC Portland | 153 | 26th 11:09:59 | 25:49:59 | 23:36:52 | - | - | - |
- | - | - | - | - | - | H | 1 | DNC | Future Primitive | 34950 | J 37 | -not-updated-yet- | RVanYC | 72 | - | - | - | - | - | - |
Juan de Fuca Race
Results by Race Finish Positions
Started: May 25th, 2013 09:30:00; Rounding Distance: 40.35nm; Total Distance: 79.7nm; Scoring: TOD; Postponed: No; Results as of 1:58:46 Sun March 30, 2025
1 | 1 | 1 | 9 | 7 | 2 | L | 1 | Finished | My-Tai | CAN31 | Flying Tiger | Daryl Homan | SNSYC | 57 | 25th 20:51:02 | 11:21:02 | 10:42:42 | 26th 13:31:05 | 28:01:05 | 26:45:22 |
2 | 2 | 1 | 1 | 1 | 1 | L | 2 | Finished | Koru | 25365 | Quest 30 | Paul Shaw | SNSYC | 102 | 25th 20:55:15 | 11:25:15 | 10:16:39 | 26th 15:18:06 | 29:48:06 | 27:32:37 |
3 | 3 | 2 | 8 | 6 | 1 | L | 1 | Finished | Baaad Kitty! | 112 | Henderson 30 | Ben Power | RVicYC | 57 | 25th 20:50:44 | 11:20:44 | 10:42:24 | 26th 15:58:35 | 30:28:35 | 29:12:52 |
4 | 4 | 1 | 15 | 12 | 2 | L | 3 | Finished | Conrad J | 359 | J/30 | Geoffrey Wolf | Sloop Tavern YC | 138 | 26th 00:31:59 | 15:01:59 | 13:29:11 | 27th 02:19:16 | 40:49:16 | 37:45:57 |
5 | 1 | 1 | 25 | 12 | 4 | H | 3 | Finished | Annie | 74345 | C&C 24 | Roger Aubin | RVicYC | 237 | 26th 05:28:56 | 19:58:56 | 17:19:33 | 27th 04:49:10 | 43:19:10 | 38:04:21 |
6 | 5 | 2 | 13 | 11 | 5 | L | 2 | Finished | Ultraman | 18310 | Olson 30 | Jason Saunderson | RVanYC | 99 | 25th 23:28:24 | 13:58:24 | 12:51:49 | 27th 02:27:16 | 40:57:16 | 38:45:46 |
7 | 2 | 2 | 28 | 14 | 6 | H | 3 | Finished | Shamrock | 37 | Yankee 30 | Gary Bruner | CYC Portland | 195 | 26th 05:30:21 | 20:00:21 | 17:49:13 | 27th 04:57:36 | 43:27:36 | 39:08:35 |
8 | 3 | 1 | 24 | 11 | 5 | H | 1 | Finished | Saratoga Sunrise | 244 | Catalina 400 | Michael Picco | Oak Harbor YC | 120 | 26th 03:35:48 | 18:05:48 | 16:45:06 | 27th 04:09:20 | 42:39:20 | 39:59:56 |
9 | 4 | 1 | 14 | 3 | 2 | H | 2 | Finished | Beyond Chaos | 85 | C&C | Tom Guenther | Kelowna YC | 150 | 26th 00:37:38 | 15:07:38 | 13:26:46 | 27th 04:49:19 | 43:19:19 | 40:00:04 |
- | - | 1 | 19 | 13 | 1 | L | D | FSC | Mirage | 8027 | Santa Cruz 27 | Stan Perkins | Hood River YC | 165 | 26th 02:37:16 | 17:07:16 | 15:16:18 | - | - | - |
- | - | - | 12 | 10 | 5 | L | 1 | DNF | Bat Out Of Hell | USA 55 | Farr 30 | Lance Staughton | Hood River YC | 54 | 25th 21:02:18 | 11:32:18 | 10:55:59 | - | - | - |
- | - | - | 18 | 6 | 3 | H | 2 | DNF | Bulletproof | 42512 | Olson 911SE | Nigel Martin | RVicYC | 138 | 26th 01:33:00 | 16:03:00 | 14:30:12 | - | - | - |
- | - | - | 20 | 7 | 4 | H | 1 | DNF | Flying Circus | 69182 | S 2 | Eric Yaremko | Bellingham YC | 135 | 26th 02:32:50 | 17:02:50 | 15:32:03 | - | - | - |
- | - | - | 33 | 18 | 6 | H | 2 | DNF | Flyway | 74617 | Dufour | Huntley Gordon | RVanYC | 138 | 26th 05:52:12 | 20:22:12 | 18:49:24 | - | - | - |
- | - | - | 5 | 3 | 2 | L | 2 | DNF | Fortissimo | 5934 | Grand Surprise | Chris Ladd | WVYC | 72 | 25th 20:52:42 | 11:22:42 | 10:34:17 | - | - | - |
- | - | - | 11 | 9 | 4 | L | 1 | DNF | Havoc | 13 | C&C SR33 | Gunnar Jonsson | Van Rowing | 69 | 25th 21:08:43 | 11:38:43 | 10:52:19 | - | - | - |
- | - | - | 16 | 4 | 2 | H | 1 | DNF | Honcho | 28 | Benneteau First 36s7 | Richard Wunderlich | SNSYC | 123 | 26th 00:41:08 | 15:11:08 | 13:48:25 | - | - | - |
- | - | - | 31 | 15 | 4 | L | 3 | DNF | Impulsive | 489 | J30 | Ulf Gwildis | Sloop Tavern YC | 141 | 26th 05:28:53 | 19:58:53 | 18:24:04 | - | - | - |
- | - | - | 32 | 17 | 6 | H | 1 | DNF | Ion | 74424 | Beneteau 43 | Bill Jones | Nanaimo YC | 111 | 26th 05:22:32 | 19:52:32 | 18:37:53 | - | - | - |
- | - | - | 27 | 14 | 3 | L | 3 | DNF | Kokopelli | 57138 | Santa Cruz 27 | Eric Collins | CYC Portland | 159 | 26th 05:04:00 | 19:34:00 | 17:47:04 | - | - | - |
- | - | - | 26 | 13 | 5 | H | 3 | DNF | Kymodoce | 29290 | Ericson 29T | Kyle Saum | Anacortes YC | 207 | 26th 05:21:50 | 19:51:50 | 17:32:38 | - | - | - |
- | - | - | 30 | 16 | 5 | H | 2 | DNF | Liming | 16 | Yamaha 33 | Paul Agate | RVicYC | 156 | 26th 05:36:12 | 20:06:12 | 18:21:17 | - | - | - |
- | - | - | - | - | - | L | 3 | DNF | Muffin | 18660 | Santa Cruz | Christopher Butler | Sloop Tavern YC | 120 | - | - | - | - | - | - |
- | - | - | 3 | 2 | 1 | H | 1 | DNF | New Beginnings I | 74421 | Bavaria 39 | Edgar Hulatt | SNSYC | 102 | 25th 21:05:21 | 11:35:21 | 10:26:45 | - | - | - |
- | - | - | - | - | - | L | 1 | DNF | Oceano III | 247 | Hanse 470 | J Avery, D Martino | Cascadia YC | 48 | - | - | - | - | - | - |
- | - | - | 29 | 15 | 4 | H | 2 | DNF | Pandora | 51496 | Cal36 | Robert Connolly | Olympia YC | 165 | 26th 05:23:04 | 19:53:04 | 18:02:06 | - | - | - |
- | - | - | 21 | 8 | 1 | H | 3 | DNF | Pitoraq | 798 | Windward 30-1 | Graham Heath | CFSA Victoria | 198 | 26th 03:44:19 | 18:14:19 | 16:01:10 | - | - | - |
- | - | - | 7 | 5 | 4 | L | 2 | DNF | Por Favor | 51946 | Hobie 33 | John Denny | SNSYC | 93 | 25th 21:14:37 | 11:44:37 | 10:42:04 | - | - | - |
- | - | - | - | - | - | H | 1 | DNF | Prairie Dancer | 74435 | Bavaria | David Evans | SNSYC | 123 | - | - | - | - | - | - |
- | - | - | 4 | 2 | 1 | L | 3 | DNF | Pulelehua | 8 | Dash 34 | Matt Wallis | Scuttlebutt | 111 | 25th 21:16:12 | 11:46:12 | 10:31:33 | - | - | - |
- | - | - | 2 | 1 | 1 | H | 2 | DNF | Raindrop | 29274 | Cascade 36 | Joby Easton | Rose City YC | 138 | 25th 21:21:22 | 11:51:22 | 10:18:34 | - | - | - |
- | - | - | 6 | 4 | 3 | L | 2 | DNF | ReignMaker | 69577 | C&C 37/40 XL | Geoff Pentz | Bremerton YC | 81 | 25th 21:00:31 | 11:30:31 | 10:36:03 | - | - | - |
