Swiftsure 2015 Results
Swiftsure Lightship Classic (PHRF)
Results by Race Finish Positions
Started: May 23rd, 2015 09:00:00; Rounding Distance: 69.8nm; Total Distance: 138.2nm; Scoring: TOD; Postponed: No; Results as of 9:10:16 Sat December 21, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Longboard | Riptide 35-2 | Peter Salusbury | 12 | 23rd 21:00:42 | 21:54:45 | 21:27:07 | ||||||||
2 | - | 2 | - | 1 | Finished | Constellation | J-133 | Ron Holbrook | 24 | 23rd 21:12:11 | 22:52:20 | 21:57:03 | ||||||||
3 | - | 3 | - | 1 | Finished | Rage | Wylie 70 | Steve Rander | -63 | 23rd 20:58:15 | 20:38:52 | 23:03:59 | ||||||||
7 | - | 4 | - | 1 | Finished | Atalanta | Wm H. Tripp, Ocean Maxi Ket | Stuart Lochner | 12 | 23rd 23:05:47 | 27:37:37 | 27:09:59 | ||||||||
4 | - | 1 | - | 2 | Finished | Alegria x | Dufour 45e | Colin Jackson | 84 | 23rd 22:54:55 | 29:09:36 | 25:56:07 | ||||||||
5 | - | 2 | - | 2 | Finished | Night Runner | Perry 42 | Doug Fryer | 78 | 23rd 23:38:22 | 29:17:29 | 26:17:49 | ||||||||
6 | - | 3 | - | 2 | Finished | Family Affair | Beneteau 45F5 | Thomas Buus | 66 | 23rd 23:39:06 | 29:16:12 | 26:44:11 | ||||||||
8 | - | 4 | - | 2 | Finished | Korina-Korina | Joubert/Nivert 42 | Jon Knudson | 60 | 23rd 22:42:41 | 29:29:10 | 27:10:58 | ||||||||
9 | - | 5 | - | 2 | Finished | Kraken | Beneteau 40.7 | Mark Malecek | 57 | 23rd 23:27:27 | 29:24:21 | 27:13:04 | ||||||||
10 | - | 6 | - | 2 | Finished | Starblazer | Beneteau 40.7 | Robert Hennessy | 57 | 23rd 23:53:24 | 32:25:31 | 30:14:14 | ||||||||
11 | - | 7 | - | 2 | Finished | HMCS Oriole | Owens 102 | Jeff Kibble | 165 | 24th 06:15:08 | 41:22:20 | 35:02:17 |
Hein Bank Race (PHRF)
Results by Race Finish Positions
Started: May 23rd, 2015 09:00:00; Total Distance: 118.1nm; Scoring: ORC (Wind Range: ); Postponed: No; Results as of 9:10:16 Sat December 21, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Valkyrie | Transpac 52 | Jason Rhodes | ORC | 23rd 15:05:40 | 12:03:52 | 14:37:24 | ||||||||
2 | - | 2 | - | 1 | Finished | ReignMaker | C&C 37/40 XL | Geoff Pentz | ORC | 23rd 18:28:48 | 21:38:50 | 19:11:13 | ||||||||
3 | - | 3 | - | 1 | Finished | Vela Volta | Bavaria Match 35 | Steve Kirsch | ORC | 23rd 19:59:39 | 24:58:49 | 21:26:14 |
Hein Bank Race (IRC)
Results by Race Finish Positions
Started: May 23rd, 2015 09:00:00; Total Distance: 118.1nm; Scoring: IRC; Postponed: No; Results as of 9:10:16 Sat December 21, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Glory | TP 52 | John Buchan | 1.369 | 23rd 15:03:31 | 11:51:45 | 16:14:23 | ||||||||
2 | - | 2 | - | 1 | Finished | JAM | J-160 | Tom Jones | 1.182 | 23rd 15:34:20 | 13:55:21 | 16:27:23 | ||||||||
3 | - | 3 | - | 1 | Finished | Neptune's Car | Santa Cruz | Paul LaMarche | 1.351 | 23rd 14:58:48 | 12:13:03 | 16:30:21 | ||||||||
4 | - | 4 | - | 1 | Finished | Flash | TPI | Steve Travis | 1.276 | 23rd 15:26:34 | 13:18:33 | 16:58:57 | ||||||||
5 | - | 5 | - | 1 | Finished | Westerly | Santa Cruz 70 | Stuart Dahlgren | 1.347 | 23rd 15:22:11 | 12:37:04 | 16:59:46 | ||||||||
6 | - | 6 | - | 1 | Finished | Double Take | J/145 | Tom Huseby | 1.225 | 23rd 15:40:27 | 13:57:02 | 17:05:22 |
Cape Flattery Multihull Race
Results by Race Finish Positions
Started: May 23rd, 2015 09:10:00; Rounding Distance: 51.65nm; Total Distance: 101.9nm; Scoring: TOD; Postponed: No; Results as of 9:10:16 Sat December 21, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Bad Kitty | One off Uthoff | Bob Davis | -9 | 23rd 15:52:09 | 11:10:40 | 11:25:57 | ||||||||
2 | - | 2 | - | 1 | Finished | Dragonfly | Formula 40 Catamaran | Richard Ackrill | -105 | 23rd 14:32:07 | 9:09:01 | 12:07:21 | ||||||||
3 | - | 3 | - | 1 | Finished | Freda Mae | Corsair 31R | Vincent Depillis | 0 | 23rd 16:18:45 | 12:39:43 | 12:39:43 | ||||||||
4 | - | 4 | - | 1 | Finished | Aliikai | Corsair F28R | Douggie Barlow | 40 | 23rd 17:00:43 | 13:58:37 | 12:50:41 | ||||||||
5 | - | 5 | - | 1 | Finished | Blue Lightning | F31 | Markus Gumley | -9 | 23rd 16:24:28 | 12:54:56 | 13:10:13 | ||||||||
6 | - | 6 | - | 1 | Finished | Mail Order Bride | F85SR | Wayne Gorrie | 6 | 23rd 16:48:04 | 13:21:02 | 13:10:51 | ||||||||
7 | - | 7 | - | 1 | Finished | Dream Chaser | Farrier | Cam McCannel | 18 | 23rd 17:09:32 | 15:15:50 | 14:45:16 | ||||||||
8 | - | 8 | - | 1 | Finished | Sauterelle | Farrier F9AX Trimaran | John Green | 27 | 23rd 17:14:47 | 15:37:17 | 14:51:26 | ||||||||
9 | - | 9 | - | 1 | Finished | Dream Chaser | Corsair F-27 | Greg Keel | 87 | 23rd 18:49:45 | 18:44:21 | 16:16:36 | ||||||||
10 | - | 10 | - | 1 | Finished | Blackfish | Farrier F27 | Al Lubkowski | 72 | 23rd 23:42:42 | 27:03:15 | 25:00:58 | ||||||||
11 | - | 11 | - | 1 | Finished | Snow Leopard | Leopard | Larry Meyer | 162 | 24th 03:12:04 | 32:58:33 | 28:23:25 |
Cape Flattery Race
Results by Race Finish Positions
Started: May 23rd, 2015 09:20:00; Rounding Distance: 51.65nm; Total Distance: 101.9nm; Scoring: TOD; Postponed: No; Results as of 9:10:16 Sat December 21, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | L | 1 | Finished | Terremoto | Riptide 35 | Bill Weinstein | 39 | 23rd 16:43:29 | 12:42:50 | 11:36:36 | ||||||||
3 | 3 | 2 | L | 1 | Finished | Madrona | Custom | Carl Buchan | 18 | 23rd 16:32:13 | 12:42:48 | 12:12:14 | ||||||||
5 | 5 | 3 | L | 1 | Finished | White Cloud | Cookson 12m | Steve Johnson | 18 | 23rd 16:38:09 | 13:02:40 | 12:32:06 | ||||||||
7 | 6 | 4 | L | 1 | Finished | Surfrider | Santa Cruz | Greg Johnston | 6 | 23rd 16:57:45 | 13:05:41 | 12:55:30 | ||||||||
9 | 8 | 5 | L | 1 | Finished | Kahuna | Aerodyne 38 | John Leitzinger | 48 | 23rd 17:08:32 | 14:20:46 | 12:59:15 | ||||||||
10 | 9 | 6 | L | 1 | Finished | Jackrabbit | Caroll Marine | Colliin Nichols | 27 | 23rd 16:57:57 | 13:46:30 | 13:00:39 | ||||||||
11 | 10 | 7 | L | 1 | Finished | Marda Gras | Santa Cruz | Marda Phelps | -9 | 23rd 16:32:37 | 12:47:05 | 13:02:22 | ||||||||
15 | 11 | 8 | L | 1 | Finished | Occam's Razor | Farr ILC 40 | Mark Vangolen | 3 | 23rd 16:51:50 | 13:38:42 | 13:33:36 | ||||||||
17 | 13 | 9 | L | 1 | Finished | Lexi Belle | Tripp 40 | Seth Amirault | 51 | 23rd 17:24:40 | 15:33:53 | 14:07:16 | ||||||||
18 | 14 | 10 | L | 1 | Finished | Anam Cara | J-122 | Tom Kelly | 42 | 23rd 17:21:22 | 15:22:07 | 14:10:47 | ||||||||
2 | 2 | 1 | L | 2 | Finished | Lightscout | J-120-1 | Kirk Palmer | 54 | 23rd 16:48:16 | 13:40:24 | 12:08:41 | ||||||||
4 | 4 | 2 | L | 2 | Finished | Time Bandit | J120 | Bob Brunius | 54 | 23rd 16:59:23 | 14:02:44 | 12:31:01 | ||||||||
8 | 7 | 3 | L | 2 | Finished | Diva | J Boat | Jim Prentice | 69 | 23rd 17:18:54 | 14:53:00 | 12:55:49 | ||||||||
16 | 12 | 4 | L | 2 | Finished | Darby | C&C 121 | Steven Tuck | 66 | 23rd 18:00:27 | 15:54:27 | 14:02:22 | ||||||||
19 | 15 | 5 | L | 2 | Finished | Mojo | J/109 | Mark Hansen | 72 | 23rd 18:04:50 | 16:13:24 | 14:11:07 | ||||||||
20 | 16 | 6 | L | 2 | Finished | Tahlequah | J-35 | Don Leighton | 72 | 23rd 17:35:39 | 16:13:29 | 14:11:12 | ||||||||
21 | 17 | 7 | L | 2 | Finished | Hana Mari | Wylie 43 | Ged McLean | 66 | 23rd 17:41:36 | 16:07:07 | 14:15:02 | ||||||||
24 | 19 | 8 | L | 2 | Finished | Elusive | C&C115 | Jeff Whitney | 72 | 23rd 17:33:22 | 16:40:42 | 14:38:25 | ||||||||
27 | 20 | 9 | L | 2 | Finished | With Grace | J120 | Chris Johnson | 54 | 23rd 17:36:52 | 16:29:50 | 14:58:07 | ||||||||
29 | 22 | 10 | L | 2 | Finished | String Theory | Olson 40 | Robert T. King | 57 | 23rd 18:19:49 | 16:43:50 | 15:07:02 | ||||||||
32 | 23 | 11 | L | 2 | Finished | Dominatrix | X-119 | Richard Stewart | 75 | 23rd 18:46:08 | 17:35:42 | 15:28:20 | ||||||||
42 | 27 | 12 | L | 2 | Finished | Riot | C&C 115 | Rob Tape | 72 | 23rd 18:41:25 | 19:14:05 | 17:11:48 | ||||||||
47 | 28 | 13 | L | 2 | Finished | Mountain | J/109 | Reed Bernhard | 69 | 23rd 19:17:40 | 19:48:28 | 17:51:17 | ||||||||
48 | 29 | 14 | L | 2 | Finished | Monkeybones | J36 | Shawn Dougherty | 81 | 23rd 19:42:00 | 20:13:29 | 17:55:55 | ||||||||
51 | 31 | 15 | L | 2 | Finished | Expresso | Express 37 | George Bishop | 72 | 23rd 19:29:26 | 20:43:16 | 18:40:59 | ||||||||
53 | 32 | 16 | L | 2 | Finished | Nirvana | Beneteau 40.7 | Dmitriy Minenko | 60 | 23rd 19:20:29 | 21:17:34 | 19:35:40 | ||||||||
- | - | - | L | 2 | DNC | Bravo Zulu | Beneteau 40.7 | Denny Vaughan | 57 | - | - | - | ||||||||
- | - | - | L | 2 | DNC | Shearwater | J35 | Karl Haflinger | 72 | - | - | - | ||||||||
22 | 18 | 1 | L | 3 | Finished | Free Bowl of Soup | J/105 | Matt Davis | 93 | 23rd 18:06:46 | 17:06:46 | 14:28:49 | ||||||||
28 | 21 | 2 | L | 3 | Finished | Delirium | J/105 | Jerry Diercks | 93 | 23rd 18:38:53 | 17:40:57 | 15:03:00 | ||||||||
35 | 24 | 3 | L | 3 | Finished | Avalanche | J 105 | Ed Wilder | 93 | 23rd 18:52:40 | 18:31:06 | 15:53:09 | ||||||||
37 | 25 | 4 | L | 3 | Finished | Magic Carpet I | RobertSmith42 | Dennis Hollingshead | 93 | 23rd 18:47:55 | 18:56:29 | 16:18:32 | ||||||||
38 | 26 | 5 | L | 3 | Finished | Ultraman II | Ross 930 | Jason Saunderson | 96 | 23rd 19:18:12 | 19:28:46 | 16:45:44 | ||||||||
49 | 30 | 6 | L | 3 | Finished | Ragtime | Santana 35 | Paul Watson | 129 | 23rd 21:01:57 | 21:36:57 | 17:57:52 | ||||||||
58 | 33 | 7 | L | 3 | Finished | Beats Per Minute | Olson 30 | Eldin Miller-Stead | 99 | 24th 01:29:08 | 26:06:24 | 23:18:16 | ||||||||
- | - | - | L | 3 | DNC | Wild Thing | Hobie 33 | Jeff Millet | 90 | - | - | - | ||||||||
6 | 1 | 1 | H | 1 | Finished | Riva | Jboat J46 | Scott Campbell | 45 | 23rd 16:58:05 | 13:50:55 | 12:34:30 | ||||||||
12 | 2 | 2 | H | 1 | Finished | Kinetic | Beneteau 47.7 | David Sutcliffe | 27 | 23rd 17:05:11 | 13:51:27 | 13:05:36 | ||||||||
14 | 4 | 3 | H | 1 | Finished | Kiva | Finngulf 41 | Julien Sellgren | 81 | 23rd 17:51:50 | 15:46:36 | 13:29:02 | ||||||||
23 | 5 | 4 | H | 1 | Finished | Different Drummer | Wauquiez Centurion 40s | Charles Hill | 81 | 23rd 17:39:09 | 16:48:30 | 14:30:56 | ||||||||
25 | 6 | 5 | H | 1 | Finished | String Theory | Beneteau | John Mortimer | 57 | 23rd 17:23:53 | 16:26:33 | 14:49:45 | ||||||||
26 | 7 | 6 | H | 1 | Finished | First Sight | Beneteau 45 F5 | Woody Hayes | 60 | 23rd 17:40:46 | 16:36:27 | 14:54:33 | ||||||||
30 | 8 | 7 | H | 1 | Finished | Bonni Jean | Beneteau 44.7 | Larry Tolmill | 48 | 23rd 17:44:10 | 16:46:21 | 15:24:50 | ||||||||
33 | 10 | 8 | H | 1 | Finished | Velocity | J/42 | Tom Keffer | 72 | 23rd 18:30:32 | 17:37:47 | 15:35:30 | ||||||||
34 | 11 | 9 | H | 1 | Finished | Intuition | Beneteau 36.7 | Jim Johannessen | 81 | 23rd 18:31:37 | 17:53:54 | 15:36:20 | ||||||||
36 | 12 | 10 | H | 1 | Finished | Contagious | Beneteau 36.7 | Declan Sacré | 81 | 23rd 18:44:15 | 18:14:17 | 15:56:43 | ||||||||
40 | 14 | 11 | H | 1 | Finished | Beltane | dehler 39 | ken MacDonald | 78 | 23rd 18:58:27 | 19:08:54 | 16:56:26 | ||||||||
41 | 15 | 12 | H | 1 | Finished | Chatterbox | Beneteau 36.7 | Alan Bock | 87 | 23rd 19:16:28 | 19:24:14 | 16:56:29 | ||||||||
46 | 19 | 13 | H | 1 | Finished | ClaraALLEGRO | Beneteau 36.7 | Carl Richardson | 81 | 23rd 18:49:46 | 19:59:51 | 17:42:17 | ||||||||
13 | 3 | 1 | H | 2 | Finished | Rubato | Hanse | Steve Blaine | 90 | 23rd 17:30:08 | 15:39:27 | 13:06:36 | ||||||||
39 | 13 | 2 | H | 2 | Finished | Miles | Jeanneau Sun Odyssey 439 | Gord Wylie | 93 | 23rd 19:03:36 | 19:26:34 | 16:48:37 | ||||||||
50 | 20 | 3 | H | 2 | Finished | Back Bay | Cal 39 2/3 TM | Peter Schoenburg | 114 | 23rd 21:03:22 | 21:21:09 | 18:07:32 | ||||||||
55 | 23 | 4 | H | 2 | Finished | Thundorca | Tartan 41 | Scott Kanlyn | 117 | 23rd 22:15:27 | 24:38:28 | 21:19:46 | ||||||||
56 | 24 | 5 | H | 2 | Finished | Yahtzee | Grand Soleil | Andy Cross | 123 | 23rd 22:54:46 | 25:22:06 | 21:53:12 | ||||||||
59 | 26 | 6 | H | 2 | Finished | Water Lilly | Beneteau 473 | David Lilly | 93 | 23rd 22:25:42 | 28:23:28 | 25:45:31 | ||||||||
31 | 9 | 1 | H | 3 | Finished | Mata Hari | Catalina | Paul Walchenbach | 147 | 23rd 19:39:45 | 19:35:35 | 15:25:56 | ||||||||
43 | 16 | 2 | H | 3 | Finished | Madrugador | Cal40 | Michael Irish | 129 | 23rd 20:01:19 | 20:53:09 | 17:14:04 | ||||||||
44 | 17 | 3 | H | 3 | Finished | Les Chevaux Blancs | Beneteau 35s5 | Gordon Kells-Murphy | 132 | 23rd 19:55:44 | 21:12:41 | 17:28:30 | ||||||||
45 | 18 | 4 | H | 3 | Finished | Peregrine | Catalina 38 | Steve Smolinske | 129 | 23rd 20:02:47 | 21:19:10 | 17:40:05 | ||||||||
52 | 21 | 5 | H | 3 | Finished | Cool Change | C&C | Frank Noragon | 144 | 23rd 22:22:44 | 23:26:12 | 19:21:38 | ||||||||
54 | 22 | 6 | H | 3 | Finished | Folie `a Deux | Beneteau 35S5 | Jeff Johnson | 138 | 23rd 21:52:14 | 24:34:33 | 20:40:11 | ||||||||
57 | 25 | 7 | H | 3 | Finished | Wy' East | Cascade 36 | Frank Colistro | 153 | 24th 00:03:29 | 27:13:25 | 22:53:34 | ||||||||
60 | 27 | 8 | H | 3 | Finished | Rio Dorado | Beneteau Oceanis | Bill Boyce | 141 | 24th 00:55:45 | 33:22:00 | 29:22:32 | ||||||||
- | - | - | H | 3 | DNC | Syrena | Bavaria | Lukas Chrostowski | 138 | - | - | - |
Juan de Fuca Race
Results by Race Finish Positions
Started: May 23rd, 2015 09:30:00; Rounding Distance: 40.05nm; Total Distance: 78.7nm; Scoring: TOD; Postponed: No; Results as of 9:10:16 Sat December 21, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | L | 1 | Finished | Gladiator | Cheetah 30 | David Schmidt | 81 | 23rd 15:37:13 | 9:53:30 | 8:07:15 | ||||||||
7 | 4 | 2 | L | 1 | Finished | Koru | Quest 30 | Paul Shaw | 93 | 23rd 15:34:06 | 10:24:52 | 8:22:53 | ||||||||
10 | 5 | 3 | L | 1 | Finished | My-Tai | Flying Tiger | Daryl Homan | 57 | 23rd 15:26:40 | 9:43:12 | 8:28:26 | ||||||||
16 | 7 | 4 | L | 1 | Finished | California Express | Express 37 | Thomas Hawker | 72 | 23rd 15:28:15 | 10:18:42 | 8:44:16 | ||||||||
18 | 8 | 5 | L | 1 | Finished | Havoc | C&C SR33 | Gunnar Jonsson | 72 | 23rd 15:34:59 | 10:25:01 | 8:50:35 | ||||||||
19 | 9 | 6 | L | 1 | Finished | Bat Out Of Hell | Ballard/Ullman | Lance Staughton | 54 | 23rd 15:26:57 | 10:01:51 | 8:51:01 | ||||||||
20 | 10 | 7 | L | 1 | Finished | Moonlight Mile | J35 | Duncan Stamper | 72 | 23rd 15:38:27 | 10:26:05 | 8:51:39 | ||||||||
21 | 11 | 8 | L | 1 | Finished | Fortissimo | Grand Surprise | Chris Ladd | 72 | 23rd 15:33:52 | 10:26:25 | 8:51:59 | ||||||||
22 | 12 | 9 | L | 1 | Finished | Por Favor | Hobie 33 | John Denny | 93 | 23rd 16:25:03 | 10:55:51 | 8:53:52 | ||||||||
2 | 1 | 1 | L | 2 | Finished | Flying Circus | S2 9.1M | Eric Yaremko | 135 | 23rd 15:35:29 | 11:04:06 | 8:07:02 | ||||||||
3 | 2 | 2 | L | 2 | Finished | Muffin | Santa Cruz 33 | Garry Greth | 117 | 23rd 15:35:12 | 10:40:43 | 8:07:15 | ||||||||
13 | 6 | 3 | L | 2 | Finished | BoB | J-30 | Joe Geck | 141 | 23rd 16:23:20 | 11:39:26 | 8:34:29 | ||||||||
23 | 13 | 4 | L | 2 | Finished | Interim | Ross 930 | John Schnellback | 105 | 23rd 16:28:21 | 11:13:42 | 8:55:59 | ||||||||
25 | 14 | 5 | L | 2 | Finished | NVS | Hotfoot 27 | Paul Gibson | 153 | 23rd 17:00:41 | 12:22:59 | 9:02:18 | ||||||||
26 | 15 | 6 | L | 2 | Finished | Fiasco | Olson 30 | Arthur Hesford | 99 | 23rd 16:32:56 | 11:18:49 | 9:08:58 | ||||||||
30 | 16 | 7 | L | 2 | Finished | Taku | J30 | Theo Singelis | 141 | 23rd 17:15:02 | 12:27:11 | 9:22:14 | ||||||||
34 | 17 | 8 | L | 2 | Finished | Bangarang | Choate 30 | Eric Beemer | 132 | 23rd 17:15:42 | 12:27:25 | 9:34:17 | ||||||||
35 | 18 | 9 | L | 2 | Finished | BIGFOOTX | Hotfoot 31 | Kristopher Thannhauser | 108 | 23rd 16:26:59 | 11:56:55 | 9:35:15 | ||||||||
36 | 19 | 10 | L | 2 | Finished | Electra | Aphrodite 101 | Roger Kibble | 144 | 23rd 18:11:30 | 12:44:30 | 9:35:37 | ||||||||
40 | 20 | 11 | L | 2 | Finished | Wailana | Express 34 | Greg Sutherland | 99 | 23rd 17:04:23 | 12:28:58 | 10:19:07 | ||||||||
1 | 1 | 1 | H | 1 | Finished | Cantina | Catalina 42 | Garry Sagert | 117 | 23rd 15:41:25 | 10:30:27 | 7:56:59 | ||||||||
5 | 2 | 2 | H | 1 | Finished | Ion | Beneteau 43 | Bill Jones | 96 | 23rd 15:38:14 | 10:18:43 | 8:12:48 | ||||||||
8 | 4 | 3 | H | 1 | Finished | Terna III | C&C 39 | Bill Kitchen | 117 | 23rd 16:00:47 | 10:57:58 | 8:24:30 | ||||||||
9 | 5 | 4 | H | 1 | Finished | Honcho | Beneteau 36s7 | Richard Wunderlich | 123 | 23rd 16:06:26 | 11:09:42 | 8:28:22 | ||||||||
11 | 6 | 5 | H | 1 | Finished | Blue Shift | Tartan 3700 | Ron Turner | 117 | 23rd 16:11:00 | 11:02:04 | 8:28:36 | ||||||||
14 | 8 | 6 | H | 1 | Finished | Wind Child | Beneteau 36s7 | Rudolf Heessels | 114 | 23rd 16:06:01 | 11:05:40 | 8:36:08 | ||||||||
24 | 10 | 7 | H | 1 | Finished | New Beginnings I | Bavaria 39 | Edgar Hulatt | 102 | 23rd 16:12:19 | 11:11:07 | 8:57:20 | ||||||||
27 | 11 | 8 | H | 1 | Finished | Jolly Rumbalow | C&C 34+ | Richard Bigley | 135 | 23rd 16:43:16 | 12:06:52 | 9:09:48 | ||||||||
28 | 12 | 9 | H | 1 | Finished | Oceano III | Hanse | James Avery | 48 | 23rd 15:30:35 | 10:14:40 | 9:11:42 | ||||||||
32 | 14 | 10 | H | 1 | Finished | Momentum | C&C 40 | Andy Brands | 114 | 23rd 16:30:44 | 12:02:57 | 9:33:25 | ||||||||
37 | 15 | 11 | H | 1 | Finished | White Raven | Cavalier 45 | Rick Antles | 126 | 23rd 17:13:26 | 12:24:10 | 9:38:54 | ||||||||
43 | 20 | 12 | H | 1 | Finished | Canard | Jeanneau | Joe Gaffney | 129 | 23rd 18:37:55 | 15:49:57 | 13:00:45 | ||||||||
44 | 21 | 13 | H | 1 | Finished | Defiant IV | Kanter 48 | Melanie Devaux | 138 | 23rd 19:31:15 | 16:03:19 | 13:02:18 | ||||||||
- | - | - | H | 1 | DNC | Echo | Catalina 38 | Ray Maly | 141 | - | - | - | ||||||||
6 | 3 | 1 | H | 2 | Finished | Beyond Chaos | C&C | Tom Guenther | 150 | 23rd 16:22:46 | 11:34:19 | 8:17:34 | ||||||||
12 | 7 | 2 | H | 2 | Finished | Pitoraq | Windward 30-1 | Graham Heath | 198 | 23rd 17:37:16 | 12:53:48 | 8:34:05 | ||||||||
15 | 9 | 3 | H | 2 | Finished | Katana | C&C 34 | Wade Major | 150 | 23rd 16:30:10 | 12:00:15 | 8:43:30 | ||||||||
31 | 13 | 4 | H | 2 | Finished | Kaysaren | Beneteau 285 | Edis Ozker | 207 | 23rd 17:58:25 | 13:56:38 | 9:25:07 | ||||||||
38 | 16 | 5 | H | 2 | Finished | Freewind | Cal 9.2 | Richard Hudson | 177 | 23rd 17:39:09 | 13:35:57 | 9:43:47 | ||||||||
39 | 17 | 6 | H | 2 | Finished | Dreamweaver | Beneteau 35S5 | Rod Lypchuk | 156 | 23rd 17:45:44 | 13:30:03 | 10:05:26 | ||||||||
41 | 18 | 7 | H | 2 | Finished | Kymodoce | Ericson 29T | Kyle Saum | 204 | 23rd 18:56:25 | 15:58:58 | 11:31:23 | ||||||||
42 | 19 | 8 | H | 2 | Finished | Prairie Sun | Sun 27 | John Windas | 225 | 23rd 19:14:22 | 17:14:48 | 12:19:41 | ||||||||
- | - | - | H | 2 | DNC | Moments | S2 11.0A | Adam Hughes | 168 | - | - | - | ||||||||
17 | - | 1 | - | D | Finished | Giant Slayer | Santa Cruz 27 | David Garman | 153 | 23rd 16:56:01 | 12:08:48 | 8:48:07 | ||||||||
29 | - | 2 | - | D | Finished | Evermoore | Moore 24 | Rhys Balmer | 168 | 23rd 17:22:24 | 13:00:25 | 9:20:03 | ||||||||
33 | - | 3 | - | D | Finished | Gone With The Wind | C&C-99 | Ron Hendricks | 102 | 23rd 16:33:01 | 11:47:49 | 9:34:02 |
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | DNS: Did Not Start | DNC: Did Not Compete | SCP: Scoring Penalty Applied | RGD: Redress Applied | *: Redress Position Awarded