2017 Four Long Courses Results
Swiftsure Lightship Classic (PHRF)
Results by Race Finish Positions
Started: May 27th, 2017 09:30:00; Rounding Distance: 69.8nm; Total Distance: 138.2nm; Scoring: TOD; Postponed: No; Results as of 13:07:18 Sat November 23, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Rage | Wylie 70 | David Raney | -63 | 28th 00:37:05 | 24:36:01 | 27:01:08 | ||||||||
2 | - | 2 | - | 1 | Finished | Neptune's Car | SC 70 | Paul LaMarche | -75 | 27th 23:03:00 | 24:30:10 | 27:22:55 | ||||||||
3 | - | 1 | - | 2 | Finished | Korina Korina | Joubert Nivert | Jon Knudson | 60 | 28th 03:22:20 | 32:56:30 | 30:38:18 | ||||||||
4 | - | 2 | - | 2 | Finished | Hana Mari | Wylie 43 | Ged McLean | 66 | 28th 04:34:16 | 33:42:24 | 31:10:23 | ||||||||
- | - | - | - | 2 | DSQ | Tatoosh | Nautor Swan | Tom Hutton | 57 | - | - | - | ||||||||
5 | - | 1 | - | 3 | Finished | Martha | Custom Schooner | Robert d'Arcy | 111 | 28th 10:59:42 | 36:52:21 | 32:36:41 | ||||||||
6 | - | 2 | - | 3 | Finished | Ballad | CAL 43 | Craig Gifford | 122 | 28th 11:54:52 | 38:02:10 | 33:21:10 | ||||||||
7 | - | 3 | - | 3 | Finished | Cinderella | Ericson 35-2 | Pavao Gazibara | 141 | 28th 11:41:15 | 39:05:54 | 33:41:08 | ||||||||
- | - | - | - | 3 | DNF | Sol Pacifico | Catalina 470 | Randall Barnes | 141 | - | - | - | ||||||||
- | - | - | - | 3 | DNF | West Wind II | Sparkman Stevens 42 | Glenn Wakefield | 150 | - | - | - |
Swiftsure Lightship Classic (ORC)
Results by Race Finish Positions
Started: May 27th, 2017 09:30:00; Total Distance: 138.2nm; Scoring: ORC (Wind Range: ); Postponed: No; Results as of 13:07:18 Sat November 23, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | New Haven | KER 46 | John Kerrigan | 1.6110 | 28th 01:16:02 | 27:22:45 | 39:30:19 | ||||||||
- | - | - | - | 1 | DNF | Blue Duet | Bavaria | Will Rodman | 1.4030 | - | - | - |
Hein Bank Race (ORC)
Results by Race Finish Positions
Started: May 27th, 2017 09:30:00; Total Distance: 118.1nm; Scoring: ORC (Wind Range: ); Postponed: No; Results as of 13:07:18 Sat November 23, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | - | 1 | - | 1 | Finished | Longboard | Riptide 35-2 | Peter Salusbury | 1.6325 | 27th 21:02:02 | 22:28:35 | 31:45:25 | ||||||||
7 | - | 2 | - | 1 | Finished | Dark Star | Custom | Jonathan McKee | 1.7570 | 27th 20:46:46 | 21:21:33 | 32:27:27 | ||||||||
9 | - | 3 | - | 1 | Finished | Ha a' Koa | One Design 48 | Doug Fulcher | 1.7256 | 27th 20:55:20 | 22:34:08 | 34:19:30 | ||||||||
10 | - | 4 | - | 1 | Finished | Glory | TP 52 | John Buchan | 1.9790 | 27th 20:15:15 | 20:22:08 | 34:21:00 | ||||||||
11 | - | 5 | - | 1 | Finished | Kinetic V | Transpac 52 | David Sutcliffe | 1.8947 | 27th 20:18:40 | 21:05:09 | 34:24:28 | ||||||||
12 | - | 6 | - | 1 | Finished | Crossfire | R/P55 | Lou Bianco | 2.0214 | 27th 19:40:27 | 20:23:59 | 35:11:22 | ||||||||
13 | - | 7 | - | 1 | Finished | Westerly | Santa Cruz 70 | Stuart Dahlgren | 1.9742 | 27th 20:04:23 | 22:07:27 | 37:32:49 | ||||||||
- | - | - | - | 1 | DNF | Geminis Dream | Jeanneau | Shannon Rae | 1.3696 | - | - | - | ||||||||
- | - | - | - | 1 | DNF | Smoke | TP 52 | Steve Travis | 1.9786 | 27th 19:34:01 | - | - | ||||||||
1 | - | 1 | - | 2 | Finished | White Cloud | Cookson 12m | Stevan Johnson | 1.5598 | 27th 21:16:48 | 22:29:50 | 31:01:41 | ||||||||
2 | - | 2 | - | 2 | Finished | Jack Rabbit | Caroll Marine | Colin Nichols | 1.5801 | 27th 21:07:19 | 22:39:12 | 31:32:49 | ||||||||
4 | - | 3 | - | 2 | Finished | Hamachi | J/125 | Shawn Dougherty | 1.6452 | 27th 20:47:28 | 22:13:05 | 31:47:07 | ||||||||
5 | - | 4 | - | 2 | Finished | Occam's Razor | Farr ILC 40 | Mark Vangolen | 1.5879 | 27th 22:00:03 | 22:51:20 | 31:57:40 | ||||||||
6 | - | 5 | - | 2 | Finished | Strait Marine | Modified Farr 40 | James Allan | 1.6152 | 27th 21:04:58 | 22:28:05 | 31:58:52 | ||||||||
8 | - | 6 | - | 2 | Finished | JAM | J-160 | John McPhail | 1.6146 | 27th 23:00:11 | 23:16:44 | 33:07:08 | ||||||||
14 | - | 7 | - | 2 | Finished | FireFly | Laser 28 | Douglas Woolcock | 1.2358 | 28th 06:19:36 | 36:31:03 | 40:00:57 |
Cape Flattery Multihull Race (PHRF)
Results by Race Finish Positions
Started: May 27th, 2017 09:20:00; Rounding Distance: 51.65nm; Total Distance: 101.9nm; Scoring: TOD; Postponed: No; Results as of 13:07:18 Sat November 23, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Dragonfly | Formula 40 Catamaran | Richard Ackrill | -105 | 27th 19:56:04 | 16:37:55 | 19:36:15 | ||||||||
2 | - | 2 | - | 1 | Finished | Broderna II | Corsair F31R | Nels Strandberg | -3 | 27th 23:42:56 | 22:49:14 | 22:54:20 | ||||||||
3 | - | 3 | - | 1 | Finished | Blue Lightning | F-9R | Mark Gumley | -9 | 27th 22:26:25 | 22:42:35 | 22:57:52 | ||||||||
4 | - | 4 | - | 1 | Finished | Bad Kitty | Custom Cat | Ron Tomas | -9 | 27th 23:42:26 | 22:44:44 | 23:00:01 | ||||||||
5 | - | 5 | - | 1 | Finished | Pturbodactyl | Corsair F31r | John Tulip | 0 | 28th 00:30:30 | 24:15:05 | 24:15:05 | ||||||||
- | - | - | - | 1 | DNF | Ops Mobil | Leopard | Bill Boyce | 163 | - | - | - |
Cape Flattery Race (Monohulls PHRF)
Results by Race Finish Positions
Started: May 27th, 2017 09:10:00; Rounding Distance: 51.65nm; Total Distance: 101.9nm; Scoring: TOD; Postponed: No; Results as of 13:07:18 Sat November 23, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | L | 1 | Finished | Absolutely | Farr 39ML | Charlie Macaulay | 18 | 27th 20:50:06 | 21:31:24 | 21:00:50 | ||||||||
13 | 10 | 2 | L | 1 | Finished | Hinzite | J120 | James Hinz | 51 | 27th 22:18:19 | 22:52:24 | 21:25:47 | ||||||||
14 | 11 | 3 | L | 1 | Finished | Bravo Zulu | Beneteau 40.7 | Denny Vaughan | 57 | 27th 21:52:21 | 23:05:24 | 21:28:36 | ||||||||
16 | 12 | 4 | L | 1 | Finished | Anam Cara | J Boat | Tom Kelly | 42 | 27th 22:26:06 | 22:47:48 | 21:36:28 | ||||||||
17 | 13 | 5 | L | 1 | Finished | Light Scout | J-120 | Kirk Palmer | 54 | 27th 22:30:10 | 23:09:15 | 21:37:32 | ||||||||
19 | 15 | 6 | L | 1 | Finished | Wild Blue | J Boats J/120 | Michael Picco | 51 | 27th 22:37:17 | 23:17:39 | 21:51:02 | ||||||||
20 | 16 | 7 | L | 1 | Finished | Joy Ride | J/122 | John Murkowski | 42 | 27th 21:59:52 | 23:13:04 | 22:01:44 | ||||||||
22 | 17 | 8 | L | 1 | Finished | with Grace | J120 | Chris Johnson | 57 | 27th 23:06:36 | 23:43:32 | 22:06:44 | ||||||||
26 | 20 | 9 | L | 1 | Finished | Constellation | J-133 | Ron Holbrook | 24 | 27th 22:07:56 | 23:10:22 | 22:29:36 | ||||||||
27 | 21 | 10 | L | 1 | Finished | Freja | Aerodyne | Jonathan Cruse | 18 | 27th 22:02:27 | 23:01:51 | 22:31:17 | ||||||||
28 | 22 | 11 | L | 1 | Finished | Surfrider | Santa Cruz 50 | Greg Johnston | 18 | 27th 21:17:34 | 23:02:07 | 22:31:33 | ||||||||
33 | 26 | 12 | L | 1 | Finished | Gray Wolf | Custom RM | Evgeniy Goussev | 24 | 27th 22:46:35 | 23:39:29 | 22:58:43 | ||||||||
39 | 31 | 13 | L | 1 | Finished | SeaDuced | C&C 121 | Ross Cutler | 60 | 27th 23:19:54 | 26:31:52 | 24:49:58 | ||||||||
- | - | - | L | 1 | DNF | Kraken | Beneteau 40.7 | Mark Malecek | 54 | 28th 05:56:31 | - | - | ||||||||
- | - | - | L | 1 | DNF | RambunXious | XYachts XP38 | Jonathan Liteplo | 48 | 28th 00:52:49 | - | - | ||||||||
- | - | - | L | 1 | DNF | Terremoto | Riptide 35 | William Weinstein | 30 | 27th 21:18:24 | - | - | ||||||||
1 | 1 | 1 | L | 2 | Finished | Dominatrix | X-119 | Richard Stewart | 81 | 27th 21:59:05 | 23:01:07 | 20:43:33 | ||||||||
3 | 2 | 2 | L | 2 | Finished | Tahlequah | J-35 | Don Leighton | 72 | 27th 22:22:28 | 22:59:30 | 20:57:13 | ||||||||
4 | 3 | 3 | L | 2 | Finished | Diva | J Boat | Jim Prentice | 69 | 27th 22:07:39 | 22:57:37 | 21:00:26 | ||||||||
7 | 6 | 4 | L | 2 | Finished | Intuition | Beneteau first 36.7 | Jim Johannessen | 81 | 27th 22:10:57 | 23:26:31 | 21:08:57 | ||||||||
9 | 7 | 5 | L | 2 | Finished | Elusive | C&C115 | Jeff Whitney | 72 | 27th 22:50:58 | 23:19:05 | 21:16:48 | ||||||||
12 | 9 | 6 | L | 2 | Finished | J | J boats | Adrian King-Harris | 93 | 27th 22:17:37 | 24:00:14 | 21:22:17 | ||||||||
18 | 14 | 7 | L | 2 | Finished | Helios | Beneteau 36.7 | David James | 81 | 28th 00:03:59 | 24:00:14 | 21:42:40 | ||||||||
23 | 18 | 8 | L | 2 | Finished | Serendipity | J/109 | Tom Sitar | 69 | 27th 22:14:42 | 24:09:56 | 22:12:45 | ||||||||
29 | 23 | 9 | L | 2 | Finished | Mischief | Santana 35 | Scott Patterson | 129 | 28th 01:02:30 | 26:25:10 | 22:46:05 | ||||||||
30 | 24 | 10 | L | 2 | Finished | Shearwater | J35 | Karl Haflinger | 72 | 27th 23:51:38 | 24:51:40 | 22:49:23 | ||||||||
31 | 25 | 11 | L | 2 | Finished | Fortuna | C&C 115 | David De Lanoy | 72 | 28th 01:05:08 | 24:52:54 | 22:50:37 | ||||||||
37 | 29 | 12 | L | 2 | Finished | Altair | J/35 | Jason Vannice | 72 | 28th 01:28:18 | 26:25:01 | 24:22:44 | ||||||||
38 | 30 | 13 | L | 2 | Finished | Tantivy | J-109 | Stuart Burnell | 69 | 28th 01:30:53 | 26:22:27 | 24:25:16 | ||||||||
- | - | - | L | 2 | DNF | Contagious | Beneteau 36.7 | Declan Sacre | 81 | - | - | - | ||||||||
- | - | - | L | 2 | DNS | Freya | Left Coast Dart | Mark Cassidy | 114 | - | - | - | ||||||||
6 | 5 | 1 | L | 3 | Finished | Last Tango | J105 | James Geros | 93 | 27th 22:55:10 | 23:44:30 | 21:06:33 | ||||||||
11 | 8 | 2 | L | 3 | Finished | Jaded | J/105 | Chris Phoenix | 93 | 27th 23:48:20 | 23:57:52 | 21:19:55 | ||||||||
24 | 19 | 3 | L | 3 | Finished | Panic | J/105 | Chuck Stephens | 93 | 28th 01:01:03 | 24:56:44 | 22:18:47 | ||||||||
35 | 27 | 4 | L | 3 | Finished | Free Bowl of Soup | J/105 | Doug Schenk | 93 | 28th 01:49:38 | 26:13:23 | 23:35:26 | ||||||||
36 | 28 | 5 | L | 3 | Finished | Abstract | J/105 | Doug Pihlaja | 93 | 28th 01:40:13 | 26:17:47 | 23:39:50 | ||||||||
40 | 32 | 6 | L | 3 | Finished | Escape Artist | J/105 | Dana Sibilla | 93 | 28th 02:33:48 | 29:58:30 | 27:20:33 | ||||||||
47 | 33 | 7 | L | 3 | Finished | Puff | J-105 | Stephen Summers | 93 | 28th 04:22:35 | 33:59:33 | 31:21:36 | ||||||||
2 | 1 | 1 | H | 1 | Finished | Different Drummer | Wauquiez Centurion 40s | Charles Hill | 81 | 27th 22:22:07 | 23:05:03 | 20:47:29 | ||||||||
8 | 2 | 2 | H | 1 | Finished | Kiva | Finngulf 41 | Julien Sellgren | 81 | 27th 22:17:43 | 23:30:26 | 21:12:52 | ||||||||
10 | 3 | 3 | H | 1 | Finished | Rubato | Hanse | Steve Blaine | 90 | 27th 23:21:59 | 23:51:12 | 21:18:21 | ||||||||
15 | 4 | 4 | H | 1 | Finished | Riva | J46 | Scott Campbell | 45 | 27th 21:43:04 | 22:47:16 | 21:30:51 | ||||||||
21 | 5 | 5 | H | 1 | Finished | First Sight | Beneteau 45 F5 | Woody Hayes | 60 | 27th 22:20:52 | 23:46:33 | 22:04:39 | ||||||||
25 | 6 | 6 | H | 1 | Finished | Equus | Jeanneau | Dean Conti | 63 | 27th 22:51:33 | 24:16:07 | 22:29:07 | ||||||||
34 | 8 | 7 | H | 1 | Finished | Future Primitive | J37-1 | Ron Mackenzie | 75 | 28th 00:16:11 | 25:30:13 | 23:22:51 | ||||||||
49 | 16 | 8 | H | 1 | Finished | Velocity | J/42 | Tom Keffer | 72 | 28th 05:45:11 | 34:33:38 | 32:31:21 | ||||||||
50 | 17 | 9 | H | 1 | Finished | Northern Lights | Nordic 44 | Cris Fletcher | 90 | 28th 05:35:06 | 35:26:08 | 32:53:17 | ||||||||
32 | 7 | 1 | H | 2 | Finished | Pacific High | C&C | John Gugins | 99 | 28th 01:09:52 | 25:39:14 | 22:51:06 | ||||||||
41 | 9 | 2 | H | 2 | Finished | Les Chevaux Blancs | Beneteau | Gordon Kells-murphy | 132 | 28th 07:06:01 | 31:52:24 | 28:08:13 | ||||||||
42 | 10 | 3 | H | 2 | Finished | Thundorca | Tartan | Scott Kanlyn | 117 | 28th 06:01:07 | 32:23:02 | 29:04:20 | ||||||||
43 | 11 | 4 | H | 2 | Finished | Ride the Wind | Jeanneau | Tony Mattheys | 129 | 28th 06:32:26 | 32:59:22 | 29:20:17 | ||||||||
44 | 12 | 5 | H | 2 | Finished | Pardon My French | Hunter Legend 40.5 | Frederick Savoye | 126 | 28th 07:03:05 | 33:13:10 | 29:39:11 | ||||||||
45 | 13 | 6 | H | 2 | Finished | Syrena | Bavaria | Lukas Chrostowski | 117 | 28th 06:23:44 | 34:01:12 | 30:42:30 | ||||||||
46 | 14 | 7 | H | 2 | Finished | Image | Catalina | Marc-Andrea Klimaschewski | 129 | 28th 04:12:59 | 34:58:39 | 31:19:34 | ||||||||
48 | 15 | 8 | H | 2 | Finished | Cool Change | C&C | Frank Noragon | 144 | 28th 05:12:29 | 35:42:26 | 31:37:52 | ||||||||
51 | 18 | 9 | H | 2 | Finished | Serenite | Beneteau Oceanus | Victor Mushkatin | 102 | 28th 09:50:40 | 36:10:30 | 33:17:16 | ||||||||
- | - | - | H | 2 | DNF | Madrugador | Cal 40 | Mike Irish | 129 | 28th 05:45:59 | - | - | ||||||||
- | - | - | H | 2 | DNF | OxoMoxo | Swan | Doug Fraser | 99 | - | - | - |
Juan de Fuca Race (Monohulls PHRF >=40)
Results by Race Finish Positions
Started: May 27th, 2017 09:00:00; Rounding Distance: 40.05nm; Total Distance: 78.8nm; Scoring: TOD; Postponed: No; Results as of 13:07:18 Sat November 23, 2024
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | L | 1 | Finished | Bat Out Of Hell | Farr 30 | Lance Staughton | 54 | 27th 19:53:31 | 19:56:08 | 18:45:13 | ||||||||
3 | 2 | 2 | L | 1 | Finished | Final Dash | Dash 34 | Kerry Blaauw | 87 | 27th 20:35:29 | 21:59:36 | 20:05:20 | ||||||||
7 | 5 | 3 | L | 1 | Finished | Scoundrel | Olson 30 | Gavin Brackett | 99 | 27th 21:57:33 | 23:20:09 | 21:10:08 | ||||||||
8 | 6 | 4 | L | 1 | Finished | Beats Per Minute | Olson | Eldin Miller-Stead | 99 | 27th 21:07:28 | 23:22:38 | 21:12:37 | ||||||||
10 | 8 | 5 | L | 1 | Finished | Ultraman II | Ross 930 | Jason Saunderson | 96 | 27th 22:39:43 | 23:34:55 | 21:28:50 | ||||||||
11 | 9 | 6 | L | 1 | Finished | Sunshine Girl | J35 | Walt Meagher | 72 | 27th 21:03:11 | 23:09:37 | 21:35:03 | ||||||||
16 | 11 | 7 | L | 1 | Finished | Zaff | J/92 | Phil Wampold | 105 | 27th 23:13:24 | 24:24:41 | 22:06:47 | ||||||||
23 | 14 | 8 | L | 1 | Finished | Fiasco | Olson 30 | Arthur Hesford | 99 | 27th 23:06:38 | 26:41:21 | 24:31:20 | ||||||||
24 | 15 | 9 | L | 1 | Finished | Keet | J/33 | Brian Lawrence | 93 | 28th 01:20:11 | 26:35:13 | 24:33:05 | ||||||||
26 | 16 | 10 | L | 1 | Finished | Fortissimo | Grand Surprise | Chris Ladd | 72 | 27th 23:15:46 | 26:30:32 | 24:55:58 | ||||||||
- | - | - | L | 1 | DNF | Interim | Ross 930 | John Schnellback | 105 | 28th 04:35:49 | - | - | ||||||||
- | - | - | L | 1 | DNF | Wings of the Dawn | Soverel | Rick Porter | 96 | - | - | - | ||||||||
4 | 3 | 1 | L | 2 | Finished | Muffin | Santa Cruz | Garry Greth | 117 | 27th 21:00:35 | 23:15:08 | 20:41:28 | ||||||||
5 | 4 | 2 | L | 2 | Finished | Taku | J30 | Theo Singelis | 141 | 27th 22:03:29 | 23:58:19 | 20:53:08 | ||||||||
9 | 7 | 3 | L | 2 | Finished | Flying Circus | S2 9.1M | Eric Yaremko | 135 | 27th 23:58:58 | 24:20:13 | 21:22:55 | ||||||||
14 | 10 | 4 | L | 2 | Finished | Gone With The Wind | C&C-99 | Ron Hendricks | 108 | 27th 23:45:43 | 24:23:45 | 22:01:55 | ||||||||
19 | 12 | 5 | L | 2 | Finished | Redux | J-30 | Colin Bishop | 144 | 28th 01:04:27 | 26:46:15 | 23:37:08 | ||||||||
21 | 13 | 6 | L | 2 | Finished | NVS | Hotfoot 27 | Paul Gibson | 150 | 28th 02:34:46 | 27:12:57 | 23:55:57 | ||||||||
27 | 17 | 7 | L | 2 | Finished | Jaguar | Hotfoot 27 | Clay Mills | 153 | 28th 05:22:05 | 31:09:27 | 27:48:31 | ||||||||
29 | 18 | 8 | L | 2 | Finished | Impulsive | J/30 | Ulf Georg Gwildis | 141 | 28th 01:25:01 | 35:43:38 | 32:38:27 | ||||||||
2 | 1 | 1 | H | 1 | Finished | Bulletproof | Olson 911SE | Nigel Martin | 138 | 27th 21:23:31 | 23:03:23 | 20:02:09 | ||||||||
6 | 2 | 2 | H | 1 | Finished | Wind Child | Beneteau first 36s7 | Rudolf Heessels | 114 | 27th 20:31:18 | 23:38:22 | 21:08:39 | ||||||||
12 | 3 | 3 | H | 1 | Finished | Terna III | 39' C&C | Bill Kitchen | 111 | 28th 00:01:47 | 24:09:25 | 21:43:38 | ||||||||
25 | 8 | 4 | H | 1 | Finished | Blue Shift | Tartan 3700 | Ron Turner | 117 | 28th 00:24:47 | 27:08:20 | 24:34:40 | ||||||||
- | - | - | H | 1 | DNF | Momentum | C&C 40 | Andy Brands | 105 | 28th 03:46:34 | - | - | ||||||||
- | - | - | H | 1 | DNF | New Beginnings I | Bavaria 39 | Edgar Hulatt | 114 | 28th 00:23:21 | - | - | ||||||||
- | - | - | H | 1 | DNF | Northern Girl | Beneteau First 45f5 | Cam Telford | 72 | 27th 21:01:58 | - | - | ||||||||
- | - | - | H | 1 | DNF | Passepartout | Stevens 47 | Pete Shainin | 114 | - | - | - | ||||||||
- | - | - | H | 1 | DNF | Raindrop | Cascade 36 | Joby Easton | 138 | 27th 22:54:43 | - | - | ||||||||
- | - | - | H | 1 | DNF | Sadie Mae | Grand Soleil 40 | Justin Beals | 81 | 27th 23:30:49 | - | - | ||||||||
- | - | - | H | 1 | DNF | Sloop Dawg | Beneteau 405 | Adam Marvin | 93 | - | - | - | ||||||||
- | - | - | H | 1 | DNF | Valerie May | Beneteau | Tracy Sarich | 92 | - | - | - | ||||||||
15 | 4 | 1 | H | 2 | Finished | Magnum | C&C 30 Custom 1/2 Ton | Andre Bekourt | 171 | 27th 23:12:52 | 25:49:52 | 22:05:17 | ||||||||
18 | 5 | 2 | H | 2 | Finished | Pitoraq | Windward 30-1 | Graham Heath | 198 | 28th 02:25:54 | 27:29:35 | 23:09:33 | ||||||||
20 | 6 | 3 | H | 2 | Finished | Noflyk | Jeanneau SO37 | Clint Abbott | 156 | 28th 00:17:33 | 27:03:42 | 23:38:49 | ||||||||
22 | 7 | 4 | H | 2 | Finished | Runaway | Norlin 34 | Phil Calvert | 141 | 28th 00:17:14 | 27:16:11 | 24:11:00 | ||||||||
28 | 9 | 5 | H | 2 | Finished | Lady Eileen | Baba 30 | Barret Crabtree | 249 | 28th 06:05:39 | 34:25:10 | 28:58:09 | ||||||||
- | - | - | H | 2 | DNF | Andiamo | Beneteau 323 | Jim Pearson | 192 | - | - | - | ||||||||
- | - | - | H | 2 | DNF | Discernment | Dufour 335 | Marc Owen-Flood | 153 | 28th 02:55:55 | - | - | ||||||||
- | - | - | H | 2 | DNF | Dream Weaver | Beneteau First 35S5 | Mike McNamee | 156 | - | - | - | ||||||||
- | - | - | H | 2 | DNF | Echo | Catalina | William Miller | 141 | - | - | - | ||||||||
- | - | - | H | 2 | DNF | Kaysaren | Beneteau First285 | Edis Ozker | 201 | 28th 03:00:19 | - | - | ||||||||
- | - | - | H | 2 | DNF | Wadadli | Pearson 36 | Warren Palfrey | 165 | 28th 01:46:28 | - | - | ||||||||
13 | - | 1 | - | D | Finished | Evermoore | Moore 24 | rhys balmer | 168 | 28th 00:03:07 | 25:41:28 | 22:00:50 | ||||||||
17 | - | 2 | - | D | Finished | Dilligaf | Ross 930 | Keith Climenhaga | 108 | 28th 00:32:27 | 24:32:32 | 22:10:42 | ||||||||
- | - | - | - | D | DNF | Gudgeon | Cherubini Hunter 36 | Matthew Parsons | 165 | - | - | - | ||||||||
- | - | - | - | D | DNF | Tabu | Farr 44 | Jim Leonard | 42 | 27th 22:37:11 | - | - |
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | DNS: Did Not Start | DNC: Did Not Compete | SCP: Scoring Penalty Applied | RGD: Redress Applied | *: Redress Position Awarded