Registered Yachts
The following yachts have registered for Swiftsure 2025.
Yacht | Skipper | Type | Race | Div | Rating |
---|---|---|---|---|---|
Pangaea | Nick Estvold | Baltic 39 | 105* | ||
Hana Mari | Ged McLean | Wylie 43 | 66 | ||
First Light | Scott Kanlyn | Beneteau First 47 | L: .8979 M: 1.1912 H: 1.3417 |
||
JUGO | Robert Hodson | J/120 | L: 0.7500 M: 1.1118 H: 1.2318 |
||
Pathfinder | Jim Calnon | J/120 | L: 0.9254 M: 1.1822 H: 1.3099 |
||
Terramoto | William Weinstein | Riptide 35Mk1b | L: 1.0221 M: 1.2502 H: 1.4316 |
||
Absolutely | Charlie Macaulay | Farr 39ML | L: 1.0247 M: 1.2525 H: 1.4139 |
||
ZULU 5 | Pete Gibbons | GP42 | L: 1.3747 M: 0.55 H: 436.4 |
||
Escargot | Duncan Smith | Santa Cruz 52 | L: 530.8 M: 427.7 H: 379.5 |
||
Longboard | Peter Salusbury | Riptide 35-2 | L: 582.8 M: 474.7 H: 413.0 |
||
Ultraman III | Jason Saunderson | S-40 MOD | L: 625.4 M: 482.5 H: 423.3 |
||
Mako | Jason Vannice | Sydney 38 | L: 628.2 M: 501.1 H: 449.8 |
||
Joy Ride | John Murkowski | J 122e | L: 635.6 M: 502.8 H: 454.2 |
||
Serendipity | Tom Sitar | J-109 | L: 670.9 M: 535.1 H: 487.1 |
||
Puff | Stephen Summers | J/105 | 93* | ||
Ratfish | Jonah Zimmerman | Evelyn 32-2 | 93* | ||
Mazu | Nicholas Wilkerson | J/105 | 93* | ||
Charlie | Mike Brown | J/120 | 57* | ||
Terna III | Bill & Susan Kitchen | C&C 39 | 108* | ||
Mata Hari | Jeffrey Blyth | Catalina 36 Mk II | 147* | ||
Setri | Peter Dennis | Swan 46 CB | 92* | ||
Bardo | Greg Davenport | Catalina 36 | 159* | ||
Albatro | Thorsten Hoefling | Beneteau First 30 JK | 131* | ||
Tatsu | John Estabrook | Beneteau First 27 SE | 105* | ||
Amiskwi | Chris Read | Sabre 386 | 120 | ||
Pitoraq | Graham Heath | Windward 30 | 195 | ||
Cheekee Monkee | Kim Alfreds | F-45RC Catamaran | -21 | ||
Overdraft | Hugh Waller | Fareast 23 R | 120* | ||
Wild Rumpus | Stephanie Campbell | Santa Cruz 27 | 156* | ||
White Squall | Roger Deitz | CAL 40 | 132* | ||
Soufflé | Philip Lewis | Cal 34 | 228* | ||
Dobro Dani | Jason Bowman | Elan Impression 434 | 129 |
32 yachts registered.
Note: * Rating to be adjusted by the Handicapper; current rating is not compatible with race scoring system.