Registered Yachts
The following yachts have registered for Swiftsure 2024.
Yacht | Skipper | Type | Race | Div | Rating |
---|---|---|---|---|---|
Mach 2 | Dan Sinclair | Andrews 77 | 1 | -141 | |
Pangaea | Nick Estvold | Baltic 39 | 1 | 105 | |
Martha | Robert d'Arcy | Staysail Schooner | 1 | 111 | |
Will O The Wisp | Jeff Eckard | Peterson 41 | 1 | 45 | |
Hana Mari | Ged McLean | Wylie 43 | 1 | 66 | |
Planet Express | Adam Serediuk | Beneteau 43 | 1 | 96 | |
Fiasco | Arthur Hesford | Olson 30 | 1 | 99 | |
Zvi | Alan Lubner | Reichel/Pugh 55 | 1 | L: 615.8 M: 481.5 H: 408.2 |
|
Glory | John Buchan | TP 52 | 1 | L: 650.2 M: 497.4 H: 421.5 |
|
Smoke | Steven Travis | TP 52 | 1 | L: 653.2 M: 502.1 H: 426.4 |
|
Shadow II | Peter McCarthy | TP 52 | 1 | L: 657.2 M: 507.8 H: 433.8 |
|
Mist | Steve Johnson | TP 52 | 1 | L: 661.6 M: 504.7 H: 427.6 |
|
Strum | Randy Vogel | Riptide50 | 1 | L: 668.3 M: 511.0 H: 435.2 |
|
Escargot | Duncan Smith | Santa Cruz 52 | 1 | L: 681.0 M: 523.7 H: 455.7 |
|
Escargot | Duncan Smith | Santa Cruz 52 | 1 | L: 681.0 M: 523.7 H: 455.7 |
|
Rosebud | Mike Holt | SC 52 | 1 | L: 743.8 M: 557.7 H: 483.3 |
|
Free Bowl of Soup | Doug Schenk | Club Swan 42 | 2 | L: 760.6 M: 582.4 H: 519.3 |
|
Tachyon | Nicholas Leede | FARR 39CR | 2 | L: 777.3 M: 599.4 H: 525.3 |
|
Maverick | Marda Phelps | Xp44 | 2 | L: 784.7 M: 588.4 H: 513.7 |
|
Constellation | Ron Holbrook | J-133 | 2 | L: 794 M: 594 H: 529.6 |
|
Freja | Jonathan Cruse | Aerodyne 43 | 2 | L: 796.9 M: 594.7 H: 522.8 |
|
Hydra | Sam Richardson | King 40 | 2 | L: 802.8 M: 605.9 H: 541.1 |
|
Arietta | Cedric Burgers | XP 44 | 2 | L: 808.8 M: 604.9 H: 535.9 |
|
Ultraman III | Jason Saunderson | S-40 MOD | 2 | L: 815.7 M: 601 H: 516.2 |
|
Pathfinder | Jim Calnon | J-120 | 2 | L: 832.9 M: 622.4 H: 552.9 |
|
Shearwater | Carl Sheath | J-120 | 2 | L: 850.2 M: 624.3 H: 551.3 |
|
Margaret II | David Shepherdson | J-120 | 2 | L: 857.6 M: 629.9 H: 556.6 |
|
Jugo | Robert Hodson | J-120 | 2 | L: 860.2 M: 634.4 H: 558.1 |
|
Longboard | Peter Salusbury | Riptide 35-2 | 3 | L: 742.5 M: 585.5 H: 502. |
|
Annapurna | Iain Christenson | 36OD | 3 | L: 748.9 M: 587.7 H: 505.1 |
|
Manifest | Tad Fairbank | FB 35 | 3 | L: 767.6 M: 595.5 H: 507.6 |
|
Zulu Tango | Zachary Tuck | FARR 395 | 3 | L: 794.4 M: 610.1 H: 542.7 |
|
Time Warp | PETER NELSON | Farr 395 | 3 | L: 795.3 M: 612.4 H: 545.6 |
|
Mako | Jason Vannice | Sydney 38 | 3 | L: 804.2 M: 613.6 H: 540.3 |
|
65_Red Roses II | Alex Smyth | J/111 | 3 | L: 816.8 M: 619.4 H: 547.7 |
|
Joy Ride | John Murkowski | J-122e | 3 | L: 822.0 M: 619.6 H: 553.7 |
|
Amazing Grace | Steven St Denis | C&C 45 | 3 | L: 854.5 M: 643.3 H: 570.4 |
|
Gusto | Tim Slater | Swan 441 | 3 | L: 885.7 M: 660.6 H: 582.3 |
|
One Life | David Miller | J-99 | 4 | L: 694.2 M: 545.6 H: 490.3 |
|
Mountain | Reed Bernhard | J-109 | 4 | L: 856.7 M: 658.8 H: 590.6 |
|
Diva | Jim Prentice | J-109 | 4 | L: 860 M: 658.1 H: 592.4 |
|
Double Time | John Polglase | J-109 | 4 | L: 861.7 M: 656.7 H: 589.2 |
|
Spyhop | David Schutte | J-109 | 4 | L: 861 M: 651.5 H: 582.6 |
|
The Kodiak Express | Jason Hofman | Express 37 | 4 | L: 862.7 M: 659.6 H: 593.7 |
|
Rush | Phillip Dean | Jeanneau Sunfast 3600 | 4 | L: 869.1 M: 642.7 H: 560.3 |
|
Ziva | Don Davidson | Beneteau First 36 | 4 | L: 882.7 M: 649.2 H: 570.4 |
|
Reepicheep | Suze Cumming | Sabre 386 | 4 | L: 928.1 M: 683.6 H: 598.9 |
|
Gone With The Wind | Ronald Hendricks | C &C 99 | 4 | L: 936.2 M: 690.6 H: 603.6 |
|
Penelope | Ben Emery | C&C 99 | 4 | L: 942.2 M: 697.1 H: 608.8 |
|
Raven | Guy Nasmyth | CM 1200 | 1 | 24 | |
with Grace | Chris Johnson | J-120 | 1 | 51 | |
North Star | Clifton Teschke | Beneteau First 40.7 | 1 | 51 | |
Gray Wolf | Evgeniy Goussev | Custom 40 | 1 | 54 | |
Tigger | CODY PINION | FT10 | 1 | 57 | |
Ravens Haven | Aaron Schofield | Arcona 380 | 1 | 66 | |
Shearwater | Karl Haflinger | J-35 | 1 | 72 | |
Sonrisa | Ryan Sagan | Beneteau First 36.7 | 1 | 81 | |
Dominatrix | Richard Stewart | X 119 | 1 | 81 | |
Jaded | Chris Phoenix | J-105 | 2 | 93 | |
Puff | Stephen Summers | J-105 | 2 | 93 | |
Moonglow | Nojan Moshiri | J-105 | 2 | 93 | |
Panic | Mark Prentice | J-105 | 2 | 93 | |
Moose Unknown | John Aitchison | J-105 | 2 | 93 | |
Little Wing | Sandy Pitfield | Oceanis | 3 | 111 | |
Heart of Gold | Robert Lane | J/92 | 3 | 114 | |
Reverie | John Roberts | C&C 35-3 | 3 | 129 | |
Les Chevaux Blancs | Gordon Kells-Murphy | Beneteau 35s5 | 3 | 132 | |
Invictus | Vern Lhotzky | Dufour 34P | 3 | 132 | |
Arcturus | David James | Beneteau 473 | 3 | 81 | |
Reve II | Andrei Vassilenko | Beneteau First 36.7 | 3 | 87 | |
Ratfish | Jonah Zimmerman | Evelyn 32-2 | 3 | 93 | |
Seance | Brian Kyle | Custom 46 wooden cutter | 3 | 99 | |
First Sight | Woody Hayes | Beneteau 45F5 | 1 | 60 | |
Zulu | Mark Insley | Jespersen 42 | 1 | 66 | |
Fortissimo | Chris Ladd | Grand Surprise 31 | 1 | 72 | |
Tahlequah | Don Leighton | J-35 | 1 | 72 | |
Zen No Zen II | Ross Bernard | Sabre 426 | 1 | 81 | |
Gladiator | David Schmidt | Cheetah 30 | 1 | 84 | |
Sloop Dawg | adam marvin | Beneteau First 405 | 1 | 93 | |
Mystral | Adrian King-Harris | Soverel 33 | 1 | 93 | |
Alsek | Theo Singelis | Quest 30 | 1 | 93 | |
Elsewhere | Rhys Balmer | Soverel 33 | 1 | 96 | |
Kaitoa | Albert van Akker | Ross 930 | 1 | 96 | |
Firewing | Lindsey Lind | First 30 | 2 | 108 | |
Blue Shift | Ron Turner | Tartan 3700 | 2 | 117 | |
Amiskwi | Chris Read | Sabre 386 | 2 | 120 | |
Frerari | Stuart Sumsion | Frers 30 | 2 | 135 | |
STV Goldcrest | Benjamin Roth | CS36 | 2 | 135 | |
Flying Circus | Eric Yaremko | S2 9.1M | 2 | 135 | |
Flying J | Thorsten Hoefling | J-30 | 2 | 138 | |
Scapegoat | Matthew Bacon | Olson 911se | 2 | 138 | |
Kerkyra | Owen Thistle | Hanse 400e | 2 | 99 | |
Gratitude | David Barnes | Hanse 415 | 2 | 99 | |
Sir Isaac | John Bailey | Burns 49, Custom schooner | 2 | 99 | |
Runaway | Phil Calvert | Norlin 34 | 3 | 141 | |
Sol Pacifico | Randall Barnes | Catalina 470 | 3 | 141 | |
Discernment | Marc Owen-Flood | Dufour 335 | 3 | 144 | |
Mata Hari | Jeffrey M Blyth | Catalina 36 Mk II | 3 | 147 | |
Katana | Wade Major | C&C 34 | 3 | 150 | |
Noflyk | Clint Abbott | Jeanneau SO37 | 3 | 156 | |
Bardo | Greg Davenport | Catalina 36 | 3 | 159 | |
Merganser | Richard King | Pearson | 3 | 186 | |
Pitoraq | Graham Heath | Windward 30 | 3 | 195 | |
No Dress Code | Todd Masse | Sprinta Sport | 3 | 213 | |
Makika | Nigel Oswald | Farrier F25C | 1 | -12 | |
Dragon | Duncan Gladman | Custom | 1 | -42 | |
Ruf Duck | Jeff Oaklief | Farrier F9R | 1 | 3 | |
Unleaded | Garry Sagert | F-82R | 1 | 51 | |
Mahana | Gabe Mills | Corsair F27 | 1 | 76 | |
Jaguar | Clay Mills | Hotfoot 27 | 1 | 141 | |
Caliente | Simon Walker | Hotfoot27 | 1 | 141 | |
C moore | Stuart Dahlgren | Moore 24 | 1 | 153 | |
Amoore | Steve Crowe | Moore 24 | 1 | 153 | |
B-moore | Doug Folsetter | Moore 24 | 1 | 153 | |
MAGNUM | Andre Belcourt | C&C custom 1/2 Ton | 1 | 165 | |
Mephisto | Peter Mills | C&C 29 mk 1 | 1 | 213 | |
Reverie | Luke Krayenhoff | Cal29 | 1 | 219 | |
Belle-Ile | Carlos De Mello e Souza | Pacific Seacraft 31 | 1 | 246 | |
Jolly Rumbalow | Richard Bigley | C&C 34+ | 2 | 120 | |
Dobro Dani | Jason Bowman | Elan Impression 434 | 2 | 129 | |
White Squall | Roger Deitz | CAL 40 | 2 | 132 | |
Echo | Stephen Miller | C38 | 2 | 132 | |
Aja | Richard Elstrom | Ericson 35 MK2 | 2 | 171 | |
Soufflé | Philip Lewis | Cal 34 | 2 | 201 | |
Schatzi | Rolf Schmidt | HAIDA 26 | 2 | 259 | |
Nautical Daughter | thomas molloy | Dufour 500GL | 2 | 68 | |
White Rabbit | Bradley Music | J40 | 2 | 84 |
127 yachts registered.
Note: * Rating to be adjusted by the Handicapper; current rating is not compatible with race scoring system.