2023 Inshore Results
2023 Swiftsure Inshore Final Results PDF
2023 Swiftsure Inshore Races
Inshore Racing Division 1
Results by Race Finish Positions
Started: May 27th, 2023 09:40:00; Total Distance: 26nm; Scoring: TOT; Postponed: No; Results as of 17:07:09 Fri April 18, 2025
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | HayTor | Hotfoot 27 | Stephanie Bacon | 147 | - | 5:02:42 | 4:53:10 | ||||||||
2 | - | 2 | - | 1 | Finished | Caliente | Hotfoot 27 | Simon Walker | 147 | - | 5:03:56 | 4:54:22 | ||||||||
3 | - | 3 | - | 1 | Finished | Jaguar | Hotfoot 27 | Clay Mills | 147 | - | 5:05:45 | 4:56:07 | ||||||||
4 | - | 4 | - | 1 | Finished | Duet | Dufour 335 GL | Robert Skinner | 135 | - | 5:01:06 | 4:56:58 | ||||||||
5 | - | 5 | - | 1 | Finished | Border Reiver | Hotfoot 31 | Steve Lipscomb | 126 | - | 5:12:04 | 5:12:04 | ||||||||
6 | - | 6 | - | 1 | Finished | Sisu | S2 7.9 | Brian Lawrence | 171 | - | 5:39:33 | 5:17:26 | ||||||||
7 | - | 7 | - | 1 | Finished | Dark Star | Crown 34 | Neil Porter | 144 | - | 5:39:19 | 5:30:07 | ||||||||
8 | - | 8 | - | 1 | Finished | Grasshopper | J-24 | Marisha Schaefer | 168 | - | 5:59:19 | 5:37:23 | ||||||||
9 | - | 9 | - | 1 | Finished | LimeLight | J-30 | Barton Blainey | 135 | - | 5:46:28 | 5:41:42 |
Inshore Racing Division 2
Results by Race Finish Positions
Started: May 27th, 2023 09:40:00; Total Distance: 18nm; Scoring: TOT; Postponed: No; Results as of 17:07:09 Fri April 18, 2025
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 2 | Finished | Merganser | Pearson | Richard King | 186 | - | 3:37:36 | 3:34:50 | ||||||||
2 | - | 2 | - | 2 | Finished | Mephisto | C&C 29 mk 1 | Peter Mills | 213 | - | 4:05:20 | 3:53:17 | ||||||||
3 | - | 3 | - | 2 | Finished | Altair 1 | Haida 26 | Micheal Kory | 259 | - | 4:27:15 | 3:59:07 | ||||||||
4 | - | 4 | - | 2 | Finished | Lady B | First 305 | Bernadette Allen | 177 | - | 4:06:49 | 4:06:49 | ||||||||
5 | - | 5 | - | 2 | Finished | Reverie | Cal 29 | Luke Krayenhoff | 219 | - | 6:48:00 | 6:24:49 |
Inshore Cruising Division
Results by Race Finish Positions
Started: May 27th, 2023 09:50:00; Total Distance: 18nm; Scoring: TOT; Postponed: No; Results as of 17:07:09 Fri April 18, 2025
Sort: Finish by Race | Finish by Class | Finish by Div | Finish by Yacht Club | ||||||||||||||||||||
Finish Place | Round Place | Race | Yacht | Rnd. Time | Finish Time | |||||||||||||||
R | C | D | C | D | Status | Name | Skipper | Rate. | Clock | Elapsed | Corrected | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | 1 | Finished | Lunita | First 42 | John Comuzzi | 111 | - | 3:24:06 | 3:14:24 | ||||||||
2 | - | 2 | - | 1 | Finished | Adventurist | Jeanneau Sun Odyssey 45.2 | Layne Nadeau | 81 | - | 3:17:23 | 3:17:23 | ||||||||
3 | - | 3 | - | 1 | Finished | Belle-Ile | Pacific Seacraft 32 | Carlos De Mello e Souza | 246 | - | 4:17:45 | 3:22:14 | ||||||||
4 | - | 4 | - | 1 | Finished | Souffle | Cal34 | Philip Lewis | 219 | - | 4:50:40 | 3:56:23 | ||||||||
- | - | - | - | 1 | DNF | Catlin | Cape Cod Cat 17 | Randy Clark | 274 | - | - | - | ||||||||
- | - | - | - | 1 | DNF | Sitheach Mhara | Gulf 29 | John Parkes | 276 | - | - | - | ||||||||
- | - | - | - | 1 | DNC | White Squall | CAL 40 | Roger Deitz | 132 | - | - | - |
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | NSC: Did Not Sail Course | OSC: On Course Start | DNS: Did Not Start | DNC: Did Not Compete | DSQ: Disqualified
SCP: Scoring Penalty Applied | DPI: Discretionary Penalty Imposed | RGD: Redress Applied | *: Redress Position Awarded