2023 Swiftsure Inshore Final Results PDF
Inshore Racing Division 1
Results by Race Finish Positions
Started: May 27th, 2023 09:40:00; Total Distance: 26nm; Scoring: TOT; Postponed: No; Results as of 9:39:44 Mon December 30, 2024
1 | - | 1 | - | - | - | - | 1 | Finished | HayTor | 29729 | Hotfoot 27 | Stephanie Bacon | RVicYC | 147 | - | - | - | 27th 14:42:42 | 5:02:42 | 4:53:10 |
2 | - | 2 | - | - | - | - | 1 | Finished | Caliente | 29911 | Hotfoot 27 | Simon Walker | RVicYC | 147 | - | - | - | 27th 14:43:56 | 5:03:56 | 4:54:22 |
3 | - | 3 | - | - | - | - | 1 | Finished | Jaguar | 29725 | Hotfoot 27 | Clay Mills | RVicYC | 147 | - | - | - | 27th 14:45:45 | 5:05:45 | 4:56:07 |
4 | - | 4 | - | - | - | - | 1 | Finished | Duet | 1040 | Dufour 335 GL | Robert Skinner | RVicYC | 135 | - | - | - | 27th 14:41:06 | 5:01:06 | 4:56:58 |
5 | - | 5 | - | - | - | - | 1 | Finished | Border Reiver | 29929 | Hotfoot 31 | Steve Lipscomb | SNSYC | 126 | - | - | - | 27th 14:52:04 | 5:12:04 | 5:12:04 |
6 | - | 6 | - | - | - | - | 1 | Finished | Sisu | 132 | S2 7.9 | Brian Lawrence | CYC Bellingham | 171 | - | - | - | 27th 15:19:33 | 5:39:33 | 5:17:26 |
7 | - | 7 | - | - | - | - | 1 | Finished | Dark Star | 39137 | Crown 34 | Neil Porter | CFSA Victoria | 144 | - | - | - | 27th 15:19:19 | 5:39:19 | 5:30:07 |
8 | - | 8 | - | - | - | - | 1 | Finished | Grasshopper | 1269 | J-24 | Marisha Schaefer | CFSA Victoria | 168 | - | - | - | 27th 15:39:19 | 5:59:19 | 5:37:23 |
9 | - | 9 | - | - | - | - | 1 | Finished | LimeLight | 22730 | J-30 | Barton Blainey | RVicYC | 135 | - | - | - | 27th 15:26:28 | 5:46:28 | 5:41:42 |
Inshore Racing Division 2
Results by Race Finish Positions
Started: May 27th, 2023 09:40:00; Total Distance: 18nm; Scoring: TOT; Postponed: No; Results as of 9:39:44 Mon December 30, 2024
1 | - | 1 | - | - | - | - | 2 | Finished | Merganser | None | Pearson | Richard King | THSA | 186 | - | - | - | 27th 13:17:36 | 3:37:36 | 3:34:50 |
2 | - | 2 | - | - | - | - | 2 | Finished | Mephisto | 44194 | C&C 29 mk 1 | Peter Mills | RVicYC | 213 | - | - | - | 27th 13:45:20 | 4:05:20 | 3:53:17 |
3 | - | 3 | - | - | - | - | 2 | Finished | Altair 1 | none | Haida 26 | Micheal Kory | RVicYC | 259 | - | - | - | 27th 14:07:15 | 4:27:15 | 3:59:07 |
4 | - | 4 | - | - | - | - | 2 | Finished | Lady B | 164 | First 305 | Bernadette Allen | RVicYC | 177 | - | - | - | 27th 13:46:49 | 4:06:49 | 4:06:49 |
5 | - | 5 | - | - | - | - | 2 | Finished | Reverie | 1043 | Cal 29 | Luke Krayenhoff | RVicYC | 219 | - | - | - | 27th 16:28:00 | 6:48:00 | 6:24:49 |
Inshore Cruising Division
Results by Race Finish Positions
Started: May 27th, 2023 09:50:00; Total Distance: 18nm; Scoring: TOT; Postponed: No; Results as of 9:39:44 Mon December 30, 2024
1 | - | 1 | - | - | - | - | 1 | Finished | Lunita | CAN 2420 | First 42 | John Comuzzi | RVicYC | 111 | - | - | - | 27th 13:14:06 | 3:24:06 | 3:14:24 |
2 | - | 2 | - | - | - | - | 1 | Finished | Adventurist | 74374 | Jeanneau Sun Odyssey 45.2 | Layne Nadeau | RVicYC | 81 | - | - | - | 27th 13:07:23 | 3:17:23 | 3:17:23 |
3 | - | 3 | - | - | - | - | 1 | Finished | Belle-Ile | 24 | Pacific Seacraft 32 | Carlos De Mello e Souza | CYC Edmonds | 246 | - | - | - | 27th 14:07:45 | 4:17:45 | 3:22:14 |
4 | - | 4 | - | - | - | - | 1 | Finished | Souffle | 223 | Cal34 | Philip Lewis | Rose City YC | 219 | - | - | - | 27th 14:40:40 | 4:50:40 | 3:56:23 |
- | - | - | - | - | - | - | 1 | DNF | Catlin | ccc125 | Cape Cod Cat 17 | Randy Clark | None | 274 | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | DNF | Sitheach Mhara | 39961 | Gulf 29 | John Parkes | RVicYC | 276 | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | DNC | White Squall | 9678 | CAL 40 | Roger Deitz | Tacoma YC | 132 | - | - | - | - | - | - |
R: Race | C: Class | D: Division | Rate: PHRF or ORC Rating
FSC: Finished Shortened Course (finished at rounding mark) | DNF: Did Not Finish | DNS: Did Not Start | DNC: Did Not Compete | SCP: Scoring Penalty Applied | RGD: Redress Applied | *: Redress Position Awarded